This is the latest recevied packets stored in our database for station/object 9W2TWC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>P5RTP7,WIDE1-1,qAR,9W2TWC-10:`l/&lRt</"4$} Batt=3.93V 70% Sats:13 Dist:11.6km MaxSpd:80.4kmh Time:0h38m AvgSpd:18.2kmh|!'%>|
: 9W2TWC-9>P5RTP6,WIDE1-1,qAR,9W2TWC-10:`l/%lK</"3{} Batt=3.92V 68% Sats:26 Dist:11.5km MaxSpd:80.4kmh Time:0h37m AvgSpd:18.3kmh|!&%=|
: 9W2TWC-9>P5RTP4,WIDE1-1,qAR,9W2TWC-10:`l/$m#1</"3x} Batt=3.92V 68% Sats:26 Dist:11.5km MaxSpd:80.4kmh Time:0h37m AvgSpd:18.4kmh|!%%=|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/'mh*</"3v} Batt=3.93V 70% Sats:27 Dist:11.4km MaxSpd:80.4kmh Time:0h37m AvgSpd:18.4kmh|!$%>|
: 9W2TWC-9>P5RTP7,WIDE1-1,qAR,9W2TWC-10:`l/)mgA</"3w} Batt=3.93V 70% Sats:27 Dist:11.3km MaxSpd:80.4kmh Time:0h36m AvgSpd:18.4kmh|!#%>|
: 9W2TWC-9>P5RTQ3,WIDE1-1,qAR,9W2TWC-10:`l/&mhP</"3s} Batt=3.94V 71% Sats:27 Dist:11.2km MaxSpd:80.4kmh Time:0h36m AvgSpd:18.3kmh|!"%?|
: 9W2TWC-9>P5RTQ5,WIDE1-1,qAR,9W2TWC-10:`l/)mg`</"3r} Batt=3.93V 70% Sats:27 Dist:11.1km MaxSpd:80.4kmh Time:0h36m AvgSpd:18.3kmh|!!%>|
: 9W2TWC-9>P5RTR1,WIDE1-1,qAR,9W2TWC-10:`l/,n6:</"3r} Batt=3.93V 70% Sats:29 Dist:11.0km MaxSpd:80.4kmh Time:0h36m AvgSpd:18.2kmh|+z%>|
: 9W2TWC-9>P5RTR7,WIDE1-1,qAO,9W2POP-10:`l/-m@6</"3r} Batt=3.93V 70% Sats:29 Dist:10.8km MaxSpd:80.4kmh Time:0h35m AvgSpd:18.1kmh|+y%>|
: 9W2TWC-9>P5RTS2,WIDE1-1,qAO,9W2POP-10:`l/2l?F</"3r} Batt=3.94V 71% Sats:29 Dist:10.7km MaxSpd:80.4kmh Time:0h35m AvgSpd:18.0kmh|+x%?|
: 9W2TWC-9>P5RTS3,WIDE1-1,qAO,9W2POP-10:`l/0m]></"3r} Batt=3.94V 71% Sats:30 Dist:10.6km MaxSpd:80.4kmh Time:0h35m AvgSpd:18.1kmh|+w%?|
: 9W2TWC-9>P5RTT9,WIDE1-1,qAO,9W2POP-10:`l/"n?B</"3s} Batt=3.94V 71% Sats:29 Dist:10.2km MaxSpd:80.4kmh Time:0h34m AvgSpd:17.7kmh|+v%?|
: 9W2TWC-9>P5RTU6,WIDE1-1,qAO,9W2POP-10:`l/n?<</"3u} Batt=3.94V 71% Sats:28 Dist:10.1km MaxSpd:80.4kmh Time:0h34m AvgSpd:17.5kmh|+u%?|
: 9W2TWC-9>P5RTV3,WIDE1-1,qAO,9W2POP-10:`l.|m?l</"3r} Batt=3.94V 71% Sats:28 Dist:9.9km MaxSpd:80.4kmh Time:0h34m AvgSpd:17.4kmh|+t%?|
: 9W2TWC-9>P5RTV8,WIDE1-1,qAR,9W2TWC-10:`l.}l"<</"3r} Batt=3.95V 72% Sats:21 Dist:9.8km MaxSpd:80.4kmh Time:0h28m AvgSpd:20.4kmh|+r%@|
: 9W2TWC-9>P5RTV8,WIDE1-1,qAR,9W2TWC-10:`l.}l }</"3r} Batt=3.97V 74% Sats:24 Dist:9.8km MaxSpd:80.4kmh Time:0h13m AvgSpd:42.5kmh|+q%B|
: 9W2TWC-9>P5RTV7,WIDE1-1,qAO,9W2POP-10:`l.|mH"</"3r} Batt=3.98V 75% Sats:29 Dist:9.8km MaxSpd:80.4kmh Time:0h12m AvgSpd:46.1kmh|+p%C|
: 9W2TWC-9>P5RTU8,WIDE1-1,qAO,9W2POP-10:`l.|mi@</"3r} Batt=3.98V 75% Sats:29 Dist:9.6km MaxSpd:80.4kmh Time:0h12m AvgSpd:46.3kmh|+o%C|
: 9W2TWC-9>P5RTU7,WIDE1-1,qAR,9W2TWC-10:`l.}l,u</"3r} Batt=3.97V 74% Sats:28 Dist:9.6km MaxSpd:80.4kmh Time:0h10m AvgSpd:54.5kmh|+n%B|
: 9W2TWC-9>P5RTU6,WIDE1-1,qAR,9W2TWC-10:`l.mK(</"3r} Batt=3.98V 75% Sats:27 Dist:9.5km MaxSpd:80.4kmh Time:0h10m AvgSpd:55.6kmh|+m%C|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10:>ESP32 E22-400M30S 2025.09.20 PCBv1.3.0
: 9W2TWC-9>P5RTS7,WIDE1-1,qAR,9W2TWC-10:`l/-n7,</"3r} Batt=3.98V 75% Sats:26 Dist:9.0km MaxSpd:80.4kmh Time:0h9m AvgSpd:56.9kmh|+l%C|
: 9W2TWC-9>P5RTS1,WIDE1-1,qAR,9W2TWC-10:`l/3m70</"3t} Batt=3.98V 75% Sats:27 Dist:8.9km MaxSpd:80.4kmh Time:0h9m AvgSpd:57.5kmh|+k%C|
: 9W2TWC-9>P5RTR2,WIDE1-1,qAO,9W2POP-10:`l/:n-*</"3v} Batt=3.98V 75% Sats:27 Dist:8.7km MaxSpd:80.4kmh Time:0h8m AvgSpd:58.4kmh|+j%C|
: 9W2TWC-9>P5RTQ5,WIDE1-1,qAR,9W2TWC-10:`l/Ams.</"3s} Batt=3.98V 75% Sats:26 Dist:8.5km MaxSpd:80.4kmh Time:0h8m AvgSpd:59.1kmh|+i%C|