This is the latest recevied packets stored in our database for station/object 9W2TWC-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-7>APLRT1,WIDE1-1,qAO,9M2WWW-10:=/KfUDgn=3(!!Q
: 9W2TWC-7>PUQSV1,WIDE1-1,qAO,9W2POP-10:`l4,qS+>/"3{} Batt=3.49V 21% Sats:18 Dist:19.1km MaxSpd:120.7kmh Time:0h18m AvgSpd:60.6kmh|(c$m|
: 9W2TWC-7>PUQSW2,WIDE1-1,qAO,9W2POP-10:`l3}q]5>/"4!} Batt=3.45V 16% Sats:18 Dist:18.7km MaxSpd:120.7kmh Time:0h18m AvgSpd:60.1kmh|(b$i|
: 9W2TWC-7>PUQSX9,WIDE1-1,qAO,9W2POP-10:`l3iqq?>/"4!} Batt=4.53V100% Sats:17 Dist:18.2km MaxSpd:120.7kmh Time:0h18m AvgSpd:59.4kmh|(a%z|
: 9W2TWC-7>PUQTR5,WIDE1-1,qAO,9W2POP-10:`l3Iq5B>/"4!} Batt=3.59V 32% Sats:18 Dist:17.3km MaxSpd:120.7kmh Time:0h17m AvgSpd:58.0kmh|(`$w|
: 9W2TWC-7>PUQTT1,9M2KSO-2*,qAO,9W2LCF-10:`l39q!>>/"4!} Batt=4.92V100% Sats:18 Dist:16.9km MaxSpd:120.7kmh Time:0h17m AvgSpd:57.5kmh|(_&F|
: 9W2TWC-7>PUQTY7,WIDE1-1,qAO,9M4GKJ-11:`l2Mq++>/"4%} Batt=3.52V 24% Sats:17 Dist:15.1km MaxSpd:120.7kmh Time:0h16m AvgSpd:54.5kmh|([$p|
: 9W2TWC-7>PUQUQ9,WIDE1-1,qAO,9M2WWW-10:`l1nq{>/"4!} Batt=3.83V 58% Sats:18 Dist:13.8km MaxSpd:120.7kmh Time:0h15m AvgSpd:52.1kmh|(X%4|
: 9W2TWC-7>PUQUR6,WIDE1-1,qAO,9M4GKJ-11:`l1Br*~>/"4!} Batt=3.21V -9% Sats:18 Dist:12.9km MaxSpd:120.7kmh Time:0h15m AvgSpd:50.5kmh|(W$Q|
: 9W2TWC-7>PUQUS0,WIDE1-1,qAO,9M4GKJ-11:`l1)q!>/"3z} Batt=3.24V -6% Sats:18 Dist:12.5km MaxSpd:120.7kmh Time:0h15m AvgSpd:49.5kmh|(V$T|
: 9W2TWC-7>PUQUS5,WIDE1-1,qAO,9W2POP-10:`l0{p{">/"3{} Batt=4.72V100% Sats:18 Dist:12.1km MaxSpd:120.7kmh Time:0h14m AvgSpd:48.9kmh|(U&1|
: 9W2TWC-7>PUQUT2,WIDE1-1,qAO,9M2WWW-10:`l0fqq'>/"3{} Batt=4.53V100% Sats:18 Dist:11.7km MaxSpd:120.7kmh Time:0h14m AvgSpd:48.1kmh|(T%z|
: 9W2TWC-7>PUQUU2,WIDE1-1,qAO,9W2POP-10:`l0Oq5+>/"3w} Batt=4.54V100% Sats:18 Dist:11.3km MaxSpd:120.7kmh Time:0h14m AvgSpd:47.0kmh|(S%{|
: 9W2TWC-7>PUQUW7,WIDE1-1,qAO,9M4GKJ-11:`l0$r+5>/"3w} Batt=4.53V100% Sats:17 Dist:10.3km MaxSpd:116.5kmh Time:0h13m AvgSpd:44.7kmh|(Q%z|
: 9W2TWC-7>PUQUY4,WIDE1-1,qAO,9M4GKJ-11:`l/rr+:>/"3w} Batt=4.58V100% Sats:18 Dist:9.8km MaxSpd:115.1kmh Time:0h13m AvgSpd:43.3kmh|(P&$|
: 9W2TWC-7>PUQVT6,WIDE1-1,qAO,9M4GKJ-11:`l/=q?=>/"4#} Batt=4.47V100% Sats:18 Dist:8.4km MaxSpd:102.9kmh Time:0h12m AvgSpd:39.6kmh|(O%s|
: 9W2TWC-7>PUQVV1,WIDE1-1,qAO,9W2LCF-10:`l/,qI9>/"4%} Batt=4.54V100% Sats:18 Dist:8.0km MaxSpd:102.9kmh Time:0h12m AvgSpd:38.4kmh|(N%{|
: 9W2TWC-7>PUQVW4,WIDE1-1,qAO,9M4GKJ-11:`l.pq4>/"4,} Batt=4.54V100% Sats:17 Dist:7.6km MaxSpd:102.9kmh Time:0h12m AvgSpd:37.3kmh|(M%{|
: 9W2TWC-7>PUQVX6,WIDE1-1,qAO,9W2POP-10:`l.lp{1>/"48} Batt=4.35V100% Sats:17 Dist:7.2km MaxSpd:102.9kmh Time:0h12m AvgSpd:36.0kmh|(L%h|
: 9W2TWC-7>PUQWQ6,WIDE1-1,qAO,9W2LCF-10:`l.6pg.>/"4-} Batt=4.79V100% Sats:16 Dist:6.1km MaxSpd:99.3kmh Time:0h11m AvgSpd:32.4kmh|(K&9|
: 9W2TWC-7>PUQWU1,WIDE1-1,qAO,9W2LCF-10:`l-ZoI->/"3y} Batt=4.53V100% Sats:18 Dist:4.7km MaxSpd:74.0kmh Time:0h10m AvgSpd:27.5kmh|(J%z|
: 9W2TWC-7>PUQWV2,WIDE1-1,qAO,9W2LCF-10:`l-So6!>/"3z} Batt=4.88V100% Sats:18 Dist:4.4km MaxSpd:74.0kmh Time:0h10m AvgSpd:26.5kmh|(I&B|
: 9W2TWC-7>APLRT1,WIDE1-1,qAO,9W2POP-10:>ESP32 E22-400M30S 2025.09.20 PCBv1.3.0
: 9W2TWC-7>PUQWW5,WIDE1-1,qAO,9W2POP-10:`l-\nT)>/"4!} Batt=3.64V 37% Sats:18 Dist:4.1km MaxSpd:74.0kmh Time:0h9m AvgSpd:25.5kmh|(H%!|
: 9W2TWC-7>PUQWX7,WIDE1-1,qAO,9W2POP-10:`l-cmr&>/"4$} Batt=3.22V -8% Sats:17 Dist:3.9km MaxSpd:74.0kmh Time:0h9m AvgSpd:24.8kmh|(G$R|