This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11756 Digi:0 Tx:9499 UpTime:505.24 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301657z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301657z1535.60N/10039.10E_000/000g000t095r...p...P...h47b10020L000 iGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11754 Digi:0 Tx:9493 UpTime:505.09 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301642z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301642z1535.60N/10039.10E_000/000g000t095r...p...P...h47b10020L000 iGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11753 Digi:0 Tx:9490 UpTime:504.53 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301627z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301626z1535.60N/10039.10E_000/000g000t096r...p...P...h47b10020L000 iGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11752 Digi:0 Tx:9487 UpTime:504.38 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301611z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301611z1535.60N/10039.10E_000/000g000t096r...p...P...h47b10020L000 iGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11750 Digi:0 Tx:9484 UpTime:504.23 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301556z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301556z1535.60N/10039.10E_000/000g000t096r...p...P...h47b10020L000 iGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11749 Digi:0 Tx:9480 UpTime:504.07 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301540z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=46% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301540z1535.60N/10039.10E_000/000g000t096r...p...P...h47b10020L000 iGate Phaisalee 145.200 MHz T=35° H=47% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11747 Digi:0 Tx:9474 UpTime:503.52 DX:22-07-2026 08:42Loc HS5AU 251km 342°