This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301423z1535.60N/10039.10E_000/000g000t097r...p...P...h46b10020L000 iGate Phaisalee 145.200 MHz T=36° H=46% P=1002
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11741 Digi:0 Tx:9450 UpTime:502.35 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301408z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301408z1535.60N/10039.10E_000/000g000t097r...p...P...h45b10010L000 iGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11739 Digi:0 Tx:9445 UpTime:502.19 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301353z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301352z1535.60N/10039.10E_000/000g000t097r...p...P...h45b10010L000 iGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11738 Digi:0 Tx:9440 UpTime:502.04 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301337z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301337z1535.60N/10039.10E_000/000g000t098r...p...P...h45b10010L000 iGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11736 Digi:0 Tx:9437 UpTime:501.49 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301322z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301322z1535.60N/10039.10E_000/000g000t098r...p...P...h45b10010L000 iGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11736 Digi:0 Tx:9434 UpTime:501.33 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301306z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301306z1535.60N/10039.10E_000/000g000t098r...p...P...h45b10010L000 iGate Phaisalee 145.200 MHz T=36° H=45% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:11736 Digi:0 Tx:9428 UpTime:501.18 DX:22-07-2026 08:42Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301251z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=45% P=1000
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@301251z1535.60N/10039.10E_000/000g000t098r...p...P...h45b10000L000 iGate Phaisalee 145.200 MHz T=36° H=45% P=1000