This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.3b Rx:1332 Digi:738 Tx:561 UpTime:06.03 DX:04-11-2025 21:42z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK:@050345z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,qAR,TA6DDX-13:@050345z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,qAR,TA6B-11:@050345z4116.65N/03620.50E_000/000g000t063r...p...P...h00b10170L000 Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.3b Rx:1305 Digi:727 Tx:533 UpTime:05.48 DX:04-11-2025 21:42z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK:@050329z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,qAR,TA6B-11:@050329z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,qAR,TA6B-11:@050329z4116.65N/03620.50E_000/000g000t063r...p...P...h00b10170L000 Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.3b Rx:1282 Digi:717 Tx:503 UpTime:05.33 DX:04-11-2025 21:42z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK:@050314z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,qAR,TA6DDX-13:@050314z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,qAR,TA6DDX-13:@050314z4116.65N/03620.50E_000/000g000t063r...p...P...h00b10170L000 Samsun 56 Evler T=17° H=0% P=1017
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.3b Rx:1256 Digi:704 Tx:472 UpTime:05.18 DX:04-11-2025 21:42z TA6B 1246km 270°