This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192234z3356.20S/01853.41Ek000/001/A=000645 37C 1Mv 4.16V In 12.92V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192230z3356.20S/01853.41Ek000/000/A=000635 37C 5St 4.20V In 12.90V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 8h 10r Vbat=4.19V Vbus=5.03V Vign=12.88V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192225z3356.20S/01853.41Ek000/000/A=000609 37C 5St 4.15V In 12.94V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192220z3356.20S/01853.41Ek000/000/A=000606 37C 5St 4.20V If 12.88V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192215z3356.20S/01853.41Ek000/000/A=000622 37C 5St 4.19V If 12.88V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192210z3356.20S/01853.41Ek000/000/A=000629 37C 5St 4.16V In 12.94V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192205z3356.21S/01853.41Ek000/002/A=000625 37C 1Mv 4.19V In 12.90V 18kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192205z3356.21S/01853.41Ek000/000/A=000625 37C 1Mv 4.20V If 12.88V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192202z3356.20S/01853.41Ek000/000/A=000612 37C 5St 4.18V If 12.88V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192157z3356.20S/01853.41Ek000/000/A=000599 37C 5St 4.18V If 12.86V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192152z3356.20S/01853.41Ek000/000/A=000612 37C 5St 4.18V If 12.88V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192147z3356.21S/01853.41Ek000/000/A=000606 37C 1Mv 4.17V In 12.90V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192143z3356.20S/01853.41Ek000/000/A=000609 37C 5St 4.16V In 12.95V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192138z3356.20S/01853.41Ek000/000/A=000622 37C 5St 4.16V In 12.94V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192133z3356.20S/01853.41Ek000/000/A=000629 37C 5St 4.20V In 12.90V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192128z3356.20S/01853.41Ek000/000/A=000616 37C 5St 4.16V In 12.94V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 7h 00r Vbat=4.17V Vbus=5.03V Vign=12.90V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192123z3356.20S/01853.41Ek000/000/A=000603 37C 5St 4.23V In 12.92V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192118z3356.20S/01853.41Ek000/000/A=000590 37C 5St 4.20V In 12.90V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192113z3356.20S/01853.41Ek000/000/A=000593 37C 5St 4.19V In 12.94V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192108z3356.20S/01853.41Ek000/000/A=000599 37C 5St 4.20V In 12.94V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192103z3356.20S/01853.41Ek000/000/A=000577 37C 5St 4.19V In 12.94V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192058z3356.20S/01853.41Ek000/000/A=000573 37C 5St 4.19V In 12.92V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/192053z3356.20S/01853.41Ek000/000/A=000577 37C 5St 4.20V In 12.94V 0kmh
: