This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@151415h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.11Wh 0W 12.475V 51C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>051513z
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@150629h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.04Wh 1.701W 12.509V 50C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@145029h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.81Wh 2.412W 12.5V 50C mem 99% 13.7Vdc 119.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@143139h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.77Wh 0W 12.418V 49C mem 95% 13.6Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@141309h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.92Wh 0W 12.434V 48C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@133807h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.06Wh 1.338W 12.509V 47C mem 95% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VE3LSR-4:@132008h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.78Wh 2.65W 12.501V 46C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@130203h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.77Wh 0W 12.397V 46C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@124316h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.88Wh 0W 12.41V 45C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@122411h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9Wh 0W 12.42V 45C mem 95% 13.5Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@120414h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.11Wh 0W 12.456V 45C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3BAL-5:@114815h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.72Wh 0W 12.284V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@112843h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.84Wh 0W 12.423V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@111018h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9Wh 0W 12.448V 44C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1*,qAR,VA3BAL-5:@105222h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.06Wh 0W 12.469V 44C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@103308h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.94Wh 0W 12.405V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,KC2WBX-2:@101653h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.75Wh 0W 12.397V 44C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@095923h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.82Wh 0W 12.41V 44C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@094033h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.93Wh 0W 12.426V 44C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1*,qAR,VE3KPG:@092413h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.11Wh 0W 12.457V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>050923z
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@091607h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.88Wh 0W 12.505V 45C mem 95% 13.7Vdc 123.0Vac