This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@205559h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.79Wh 1.613W 12.505V 45C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@203944h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.57Wh 3.036W 12.495V 46C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@201949h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.71Wh 0W 12.398V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@200254h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.84Wh 0W 12.402V 46C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>132002z
: VE3YQA>APRA30,VA3APW-1,WIDE1*,qAR,VE3LSR-4:@195152h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.89Wh 0W 12.419V 45C mem 95% 13.4Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@193418h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.85Wh 1.9W 12.5V 43C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@191533h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.67Wh 1.625W 12.502V 43C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VE3LSR-4::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@184137h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.75Wh 0W 12.406V 44C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@182428h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.91Wh 0W 12.428V 45C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@180823h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.89Wh 1.363W 12.508V 46C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@175003h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.58Wh 2.512W 12.499V 46C mem 95% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@173123h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.66Wh 0W 12.399V 46C mem 95% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@171158h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.77Wh 0W 12.407V 46C mem 94% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>131652z
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@164632h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.87Wh 0W 12.429V 45C mem 95% 13.4Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@160857h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.56Wh 0W 12.379V 46C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@154927h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.73Wh 0W 12.396V 46C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@152947h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.85Wh 0W 12.411V 44C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VE3LSR-4::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@151227h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.95Wh 0W 12.412V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@143452h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.63Wh 2.424W 12.496V 46C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@141647h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.64Wh 0W 12.359V 46C mem 95% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@135952h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.74Wh 0W 12.384V 43C mem 95% 13.6Vdc 123.0Vac