This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180130z2647.01S/02750.68Ev324/000/A=004775 24C 5St 4.07V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180125z2647.01S/02750.69Ev006/000/A=004876 24C 5St 4.04V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180120z2647.01S/02750.69Ev311/000/A=004733 24C 5St 4.10V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180115z2647.00S/02750.69Ev268/000/A=004880 24C 5St 4.04V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180110z2647.00S/02750.69Ev093/000/A=004916 24C 5St 4.11V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 7h Vign=14.14V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180105z2647.00S/02750.69Ev105/000/A=004968 24C 5St 4.05V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180100z2647.01S/02750.69Ev208/000/A=004736 24C 5St 4.10V In 14.15V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180055z2647.00S/02750.69Ev308/000/A=004873 24C 5St 4.08V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180050z2647.01S/02750.69Ev349/000/A=004896 24C 5St 4.04V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180045z2647.00S/02750.69Ev242/000/A=004854 24C 5St 4.04V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180040z2647.01S/02750.68Ev169/000/A=004863 24C 5St 4.04V In 14.14V 128kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180035z2647.01S/02750.68Ev035/000/A=004808 24C 5St 4.08V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180030z2647.01S/02750.68Ev289/000/A=004798 24C 5St 4.03V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180025z2647.01S/02750.68Ev001/000/A=004798 24C 5St 4.04V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180020z2647.01S/02750.68Ev274/000/A=004795 24C 5St 4.11V In 14.15V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180015z2647.01S/02750.68Ev066/000/A=004792 24C 5St 4.04V In 14.15V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180010z2647.01S/02750.68Ev177/000/A=004792 24C 5St 4.09V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 6h Vign=14.14V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180005z2647.01S/02750.68Ev092/000/A=004785 24C 5St 4.06V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/180000z2647.01S/02750.68Ev333/000/A=004779 24C 5St 4.04V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/172355z2647.01S/02750.68Ev089/000/A=004818 24C 5St 4.11V In 14.14V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/172350z2647.00S/02750.69Ev094/000/A=004818 24C 5St 4.05V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/172345z2647.00S/02750.69Ev051/000/A=004775 24C 5St 4.06V In 14.12V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/172339z2647.01S/02750.69Ev104/000/A=004788 24C 5St 4.04V In 14.14V 0kmh