This is the latest recevied packets stored in our database for station/object ZS4BMX-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180605z2647.01S/02750.68Ek327/000/A=004968 24C 5St 4.07V In 13.66V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180600z2647.01S/02750.68Ek050/000/A=004912 24C 5St 4.07V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180555z2647.01S/02750.69Ek067/000/A=004938 24C 5St 4.08V In 13.66V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180550z2647.01S/02750.70Ek034/000/A=004886 24C 5St 4.13V In 13.66V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 EngData: 1h Vign=13.67V
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180545z2647.02S/02750.69Ek003/000/A=004880 24C 5St 4.06V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180540z2647.01S/02750.69Ek095/000/A=004818 24C 5St 4.07V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180535z2647.02S/02750.69Ek323/000/A=004890 24C 5St 4.08V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180530z2647.02S/02750.69Ek085/000/A=004821 24C 5St 4.08V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180525z2647.02S/02750.68Ek216/000/A=004863 24C 5St 4.07V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180520z2647.01S/02750.69Ek311/000/A=004922 24C 5St 4.05V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180515z2647.01S/02750.69Ek121/000/A=004863 24C 5St 4.07V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180510z2647.01S/02750.69Ek309/000/A=004857 24C 5St 4.07V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180505z2647.02S/02750.68Ek012/000/A=004811 24C 5St 4.08V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180500z2647.02S/02750.68Ek237/000/A=004811 24C 5St 4.07V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180455z2647.01S/02750.69Ek111/000/A=004821 24C 5St 4.22V In 13.66V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180451z2647.02S/02750.69Ek266/000/A=004798 24C 1Mv 4.06V In 13.66V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 Init
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180449z2647.02S/02750.69Ek352/000/A=004821 24C 5St 4.07V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180445z2647.02S/02750.68Ek258/000/A=004798 24C 1Mv 4.05V In 13.67V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 Init
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180443z2647.02S/02750.68Ek297/000/A=004805 24C 5St 4.16V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180438z2647.02S/02750.68Ek358/000/A=004798 24C 5St 4.17V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180433z2647.02S/02750.69Ek242/000/A=004775 24C 5St 4.11V In 13.67V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/180428z2647.03S/02750.69Ek231/000/A=004694 24C 5St 4.16V In 13.67V 1kmh
: