This is the latest recevied packets stored in our database for station/object 9M2AFR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1091 UpTime:10.02
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1062 UpTime:09.47
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1052 UpTime:09.31
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1021 UpTime:09.16
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:992 UpTime:09.01
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:950 UpTime:08.45
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:908 UpTime:08.30
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:877 UpTime:08.14
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:839 UpTime:07.59
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:804 UpTime:07.43
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:712 UpTime:07.28
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:702 UpTime:07.13
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:662 UpTime:06.57
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:625 UpTime:06.42
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:549 UpTime:06.26
: 9M2AFR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:498 UpTime:06.11