This is the latest recevied packets stored in our database for station/object 9M2AFR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:149 UpTime:08.45
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:146 UpTime:08.30
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:143 UpTime:08.14
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:140 UpTime:07.59
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:134 UpTime:07.43
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:131 UpTime:07.28
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:128 UpTime:07.13
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:125 UpTime:06.57
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:122 UpTime:06.42
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:116 UpTime:06.26
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:111 UpTime:06.11
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:107 UpTime:05.56
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:104 UpTime:05.40
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:99 UpTime:05.25
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:89 UpTime:05.09
:9M2AFR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:85 UpTime:04.54
: