This is the latest recevied packets stored in our database for station/object WXMY-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 29.0C (Feels 32.8C) 72%RH 1010.0hPa 13.1km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 28.7C (Feels 32.5C) 73%RH 1009.8hPa 13.3km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.6C (Feels 32.0C) 71%RH 1009.6hPa 13.4km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.9C) 71%RH 1009.5hPa 12.9km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 32.2C) 72%RH 1009.4hPa 11.8km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 28.4C (Feels 32.2C) 73%RH 1009.4hPa 11.5km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.3C (Feels 32.1C) 73%RH 1009.4hPa 12.2km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.3C (Feels 31.9C) 73%RH 1009.4hPa 13.1km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.8C) 72%RH 1009.4hPa 14.3km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.3C (Feels 31.9C) 84%RH 1009.9hPa 11.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.2C (Feels 32.0C) 85%RH 1010.3hPa 10.8km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.1C (Feels 32.0C) 86%RH 1010.7hPa 10.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.0C (Feels 31.9C) 87%RH 1011.2hPa 10.7km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 26.9C (Feels 31.6C) 88%RH 1011.6hPa 12.6km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 26.8C (Feels 31.3C) 88%RH 1012.0hPa 14.3km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 26.8C (Feels 31.4C) 90%RH 1012.3hPa 13.6km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 26.7C (Feels 31.7C) 91%RH 1012.4hPa 12.1km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 26.6C (Feels 31.9C) 92%RH 1012.5hPa 10.6km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N/11514.50E_Data Unavailable @ Labuan