This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@225108h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 44C mem 94% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@225108h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 44C mem 94% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@223435h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 46C mem 93% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@221620h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.375V 46C mem 93% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@215840h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.375V 46C mem 93% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@213946h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.375V 45C mem 93% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@213946h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.375V 45C mem 93% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@212120h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.375V 45C mem 93% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@210451h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.375V 45C mem 93% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@204734h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 45C mem 93% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@203006h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 46C mem 93% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@203006h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 46C mem 93% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@201230h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 46C mem 93% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@201230h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 46C mem 93% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@195434h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 46C mem 93% 13.8Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@195434h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 46C mem 93% 13.8Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@193715h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.376V 43C mem 93% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@191940h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 45C mem 93% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@190325h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 44C mem 93% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@190325h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 44C mem 93% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@184400h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 46C mem 93% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@184400h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 46C mem 93% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@182431h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.18Wh 0W 12.377V 45C mem 93% 13.8Vdc 124.0Vac
: