This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,TCPIP*,qAC,T2BC:@184110h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.9Wh 0W 12.454V 51C mem 94% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@182351h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.9Wh 0W 12.444V 52C mem 94% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@180758h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.9Wh 0W 12.448V 53C mem 94% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@174955h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.459V 52C mem 94% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@173326h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.46V 51C mem 94% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@171620h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.459V 51C mem 94% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@165805h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.459V 50C mem 94% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@163838h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.459V 49C mem 94% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@161915h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.459V 49C mem 94% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@155920h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.459V 48C mem 94% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@154210h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 47C mem 94% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@152420h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 46C mem 94% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@150754h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 46C mem 93% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@144815h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 45C mem 93% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@143205h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 45C mem 93% 13.7Vdc 118.0Vac
:VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>051431z
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@140553h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 44C mem 94% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@134727h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 44C mem 94% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@133123h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 43C mem 94% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@131208h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 43C mem 94% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@125305h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.458V 43C mem 94% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@123409h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.96Wh 0W 12.459V 43C mem 94% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: