This is the latest recevied packets stored in our database for station/object SQ2FRB-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301443z5309.01N\01810.65E>072/013/A=000111 34.6m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301443z5308.96N\01810.52E>072/012/A=000121 37.5m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301442z5308.93N\01810.39E>063/002/A=000115 35.7m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301442z5308.88N\01810.21E>068/013/A=000112 34.0m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301441z5308.85N\01810.06E>076/014/A=000129 39.2m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301440z5308.77N\01809.79E>065/029/A=000125 38.9m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301440z5308.65N\01809.37E>065/031/A=000125 38.0m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301439z5308.54N\01808.97E>066/023/A=000122 37.8m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301439z5308.52N\01808.88E>065/006/A=000121 37.6m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301438z5308.42N\01808.51E>065/034/A=000131 40.6m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301438z5308.33N\01808.18E>064/008/A=000141 43.6m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301437z5308.25N\01807.89E>065/023/A=000135 41.9m n.p.m.; S=9; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301437z5308.17N\01807.62E>065/029/A=000139 42.3m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301436z5308.05N\01807.15E>065/035/A=000132 40.9m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301436z5307.93N\01806.70E>070/031/A=000137 42.5m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301435z5307.83N\01806.22E>069/036/A=000138 42.6m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301435z5307.72N\01805.75E>057/029/A=000148 45.1m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301434z5307.61N\01805.32E>089/031/A=000126 38.3m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301433z5307.58N\01805.04E>069/000/A=000118 36.7m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301433z5307.58N\01805.04E>069/000/A=000127 39.4m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301432z5307.55N\01804.90E>069/003/A=000131 40.6m n.p.m.; S=8; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301432z5307.49N\01804.65E>067/030/A=000131 40.7m n.p.m.; S=7; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/301431z5307.40N\01804.18E>066/034/A=000211 64.3m n.p.m.; S=3; 145.525MHz
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
: SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2GG:/300855z5306.31N\01758.18E>202/006/A=000217 66.0m n.p.m.; S=A; 145.525MHz