This is the latest recevied packets stored in our database for station/object W4214921. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *132944h4651.16N/00734.45EO102/039/A=034360!w):!Clb=-3.6m/s p=251.3hPa t=-41.5C h=21.8% o3=2.7mPa ti=5.4C Pump=60mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *132940h4651.16N/00734.39EO095/034/A=034407!wbO!Clb=-3.7m/s p=250.8hPa t=-41.5C h=20.5% o3=2.7mPa ti=5.4C Pump=74mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *132938h4651.16N/00734.36EO090/035/A=034431!wef!Clb=-3.7m/s p=250.5hPa t=-41.5C h=19.7% o3=2.7mPa ti=5.4C Pump=84mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *132936h4651.16N/00734.33EO084/037/A=034454!w\s!Clb=-3.6m/s p=250.2hPa t=-41.5C h=18.9% o3=2.7mPa ti=5.4C Pump=60mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *132935h4651.16N/00734.32EO082/040/A=034467!wMC!Clb=-3.5m/s p=250.1hPa t=-41.5C h=18.7% o3=2.7mPa ti=5.4C Pump=82mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *132933h4651.16N/00734.29EO082/044/A=034489!w.&!Clb=-3.8m/s p=249.8hPa h=18.4% o3=2.7mPa ti=5.4C Pump=56mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *132931h4651.15N/00734.25EO085/049/A=034514!wlA!Clb=-3.8m/s p=249.5hPa t=0.0C h=0.0% o3=2.7mPa ti=5.4C Pump=72mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *131532h4651.91N/00719.88EO122/033/A=046582!wR?!Clb=-5.4m/s p=138.0hPa t=0.0C h=0.0% o3=1.8mPa ti=8.8C Pump=84mA 16.2V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *131527h4651.93N/00719.84EO084/012/A=046669!w0\!Clb=-5.2m/s p=137.4hPa t=0.0C h=0.0% o3=1.8mPa ti=8.8C Pump=60mA 16.2V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-12.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *131525h4651.92N/00719.83EO060/022/A=046703!wiF!Clb=-5.2m/s p=137.2hPa t=0.0C h=0.0% o3=1.8mPa ti=8.9C Pump=85mA 16.2V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-15.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *131524h4651.92N/00719.82EO062/028/A=046720!wIO!Clb=-5.6m/s p=137.0hPa t=0.0C h=0.0% o3=1.8mPa ti=8.9C Pump=77mA 16.2V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *131522h4651.91N/00719.79EO075/038/A=046757!we{!Clb=-5.5m/s p=136.8hPa t=0.0C h=0.0% o3=1.8mPa ti=8.9C Pump=79mA 16.3V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *131521h4651.91N/00719.78EO083/041/A=046774!wRG!Clb=-5.1m/s p=136.7hPa t=0.0C h=0.0% o3=1.8mPa ti=8.9C Pump=79mA 16.2V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *131520h4651.91N/00719.76EO092/032/A=046792!wMd!Clb=-5.3m/s p=136.5hPa t=0.0C h=0.0% o3=1.8mPa ti=8.9C Pump=82mA 16.2V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *124535h4650.44N/00722.48EO258/038/A=099662!w'C!Clb=8.0m/s p=10.4hPa t=0.0C h=0.0% o3=9.8mPa ti=13.8C Pump=88mA 16.5V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-11.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *124534h4650.44N/00722.49EO252/044/A=099639!wBy!Clb=7.0m/s p=10.4hPa t=0.0C h=0.0% o3=9.8mPa ti=13.8C Pump=84mA 16.5V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *124533h4650.44N/00722.51EO251/044/A=099620!we[!Clb=3.2m/s p=10.4hPa t=0.0C h=0.0% o3=9.6mPa ti=13.8C Pump=82mA 16.5V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *124532h4650.45N/00722.53EO257/035/A=099609!w'5!Clb=4.1m/s p=10.5hPa t=0.0C h=0.0% o3=9.7mPa ti=13.8C Pump=79mA 16.6V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-11.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *123107h4651.21N/00731.93EO279/023/A=083815!wwi!Clb=5.5m/s p=22.5hPa t=0.0C h=0.0% o3=14.4mPa ti=16.1C Pump=67mA 16.6V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *123106h4651.21N/00731.94EO266/017/A=083798!wvV!Clb=5.4m/s p=22.5hPa t=0.0C h=0.0% o3=14.4mPa ti=16.1C Pump=87mA 16.6V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-15.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *123105h4651.22N/00731.95EO248/011/A=083780!w#,!Clb=5.8m/s p=22.5hPa t=0.0C h=0.0% o3=14.4mPa ti=16.1C Pump=73mA 16.7V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *123102h4651.22N/00731.95EO317/009/A=083729!w#h!Clb=5.7m/s p=22.6hPa t=0.0C h=0.0% o3=14.4mPa ti=16.1C Pump=63mA 16.7V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4214921 *123101h4651.21N/00731.96EO319/017/A=083707!wc.!Clb=6.1m/s p=22.6hPa t=0.0C h=0.0% o3=14.4mPa ti=16.1C Pump=75mA 16.7V 403.50MHz Type=RS41-SG SV=20506 V=2.5V S=-13.9dB
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2ROMANIA:;W4214921 *131804h4651.84N/00722.14EO089/027/A=044094!wfW!Clb=-4.8m/s t=-53.2C h=2.5% 403.500MHz Type=RS41-SG rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2ROMANIA:;W4214921 *131733h4651.86N/00721.62EO104/028/A=044587!w@0!Clb=-4.5m/s t=-54.3C h=2.7% 403.500MHz Type=RS41-SG rdzTTGOsonde