This is the latest recevied packets stored in our database for station/object W4150439. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *131628h4631.51N/00705.56EO283/005/A=073063!wXI!Clb=-31.7m/s p=37.9hPa t=-47.4C h=0.0% o3=14.4mPa ti=11.0C Pump=75mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-11
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *131627h4631.51N/00705.56EO234/004/A=073165!wXW!Clb=-31.1m/s p=37.7hPa t=-47.4C h=0.0% o3=14.3mPa ti=11.0C Pump=74mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *131626h4631.51N/00705.56EO269/004/A=073265!w[b!Clb=-29.7m/s p=37.5hPa t=-47.5C h=0.0% o3=14.3mPa ti=11.0C Pump=83mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *131625h4631.51N/00705.56EO262/008/A=073362!w]w!Clb=-30.4m/s p=37.3hPa t=-47.4C h=0.0% o3=14.3mPa ti=11.0C Pump=81mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *131622h4631.51N/00705.57EO256/009/A=073637!wpl!Clb=-25.8m/s p=36.8hPa t=-47.3C h=0.0% o3=14.5mPa ti=11.0C Pump=72mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *130143h4630.31N/00716.71EO286/028/A=110563!wSQ!Clb=1.6m/s p=6.1hPa t=-33.6C h=0.0% o3=6.7mPa ti=11.6C Pump=89mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *130142h4630.31N/00716.72EO269/028/A=110555!wL[!Clb=2.2m/s p=6.1hPa t=-33.5C h=0.0% o3=6.8mPa ti=11.6C Pump=81mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *130139h4630.32N/00716.75EO225/040/A=110505!w\g!Clb=6.9m/s p=6.1hPa t=-33.8C h=0.0% o3=7.1mPa ti=11.6C Pump=83mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *124710h4629.72N/00725.82EO268/043/A=096741!wOU!Clb=4.9m/s p=12.0hPa t=-42.5C h=0.0% o3=11.0mPa ti=12.4C Pump=88mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.6
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *124708h4629.72N/00725.85EO269/040/A=096709!wVx!Clb=4.6m/s p=12.0hPa t=-42.6C h=0.0% o3=11.1mPa ti=12.4C Pump=81mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.7
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *124706h4629.72N/00725.89EO277/035/A=096677!wN#!Clb=4.8m/s p=12.1hPa t=-42.6C h=0.0% o3=11.1mPa ti=12.4C Pump=85mA 16.5V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *123228h4629.27N/00732.83EO313/019/A=082772!wPc!Clb=5.2m/s p=23.7hPa t=-46.3C h=0.0% 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *123227h4629.27N/00732.84EO307/022/A=082754!w-D!Clb=5.7m/s p=23.7hPa t=-46.3C h=0.0% o3=14.8mPa ti=14.3C Pump=79mA 16.6V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *123226h4629.26N/00732.85EO306/024/A=082737!wh-!Clb=5.1m/s p=23.7hPa t=-46.4C h=0.0% o3=14.8mPa ti=14.3C Pump=83mA 16.5V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-16.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *123225h4629.26N/00732.85EO300/025/A=082722!wHw!Clb=3.9m/s p=23.7hPa t=-46.5C h=0.0% o3=14.6mPa ti=14.3C Pump=92mA 16.6V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-12.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *123224h4629.26N/00732.86EO300/022/A=082708!w(k!Clb=4.3m/s p=23.7hPa t=-46.5C h=0.0% 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *121804h4627.39N/00736.68EO272/001/A=069855!w=[!Clb=5.0m/s p=44.3hPa t=-50.9C h=0.0% o3=12.5mPa ti=17.0C Pump=84mA 16.7V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *121800h4627.39N/00736.68EO341/009/A=069795!w!`!Clb=5.4m/s p=44.4hPa t=-51.0C h=0.0% o3=12.6mPa ti=17.0C Pump=72mA 16.7V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *121759h4627.38N/00736.68EO331/014/A=069779!wbq!Clb=4.5m/s p=44.4hPa t=-50.9C h=0.0% o3=12.6mPa ti=17.0C Pump=85mA 16.7V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.2dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W4150439 *130632h4630.58N/00712.44EO275/047/A=114645!wq?!Clb=2.0m/s t=-31.6C h=1.0% o3=5.5mPa ti=10.8C Pump=88mA 16.3V calibration 94% 403.50MHz Type=RS41-SG rssi=55.7dB dev=west rx=403500(+2/10) elevation=1.94
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *121757h4627.38N/00736.69EO317/017/A=069752!w&[!Clb=3.4m/s p=44.5hPa t=-50.9C h=0.0% o3=12.5mPa ti=17.0C Pump=84mA 16.7V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.5dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W4150439 *130559h4630.50N/00712.94EO309/027/A=114286!w49!Clb=2.5m/s t=-32.0C o3=5.6mPa ti=10.9C Pump=77mA 16.3V calibration 92% 403.50MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V dist=481.520 azimuth=248 elevation=1.94
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *120411h4626.91N/00734.28EO097/027/A=058683!w`@!Clb=3.7m/s p=76.0hPa h=0.0% o3=7.5mPa ti=20.7C Pump=83mA 16.7V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-11.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *120410h4626.91N/00734.27EO098/027/A=058669!wi:!Clb=3.9m/s p=76.1hPa t=0.0C h=0.0% o3=7.5mPa ti=20.7C Pump=76mA 16.7V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4150439 *120408h4626.91N/00734.25EO088/025/A=058641!wq3!Clb=4.3m/s p=76.2hPa t=0.0C h=0.0% o3=7.4mPa ti=20.7C Pump=71mA 16.7V 403.50MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.9dB