This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:643 Digi:1 Tx:1439 UpTime:61.11 DX:12-05-2026 07:02Loc HS8WWY-9 17km 288°
: E24OWX-2>AESPG4,qAR,E24BD-10:@140633z1301.77N/10104.77E_WX_IGATE BOWIN T=37° H=55% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140633z1301.77N/10104.77E_WX_IGATE BOWIN T=37° H=55% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140633z1301.77N/10104.77E_000/000g000t100r...p...P...h55b09960L000 WX_IGATE BOWIN T=37° H=55% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:634 Digi:1 Tx:1433 UpTime:60.56 DX:12-05-2026 07:02Loc HS8WWY-9 17km 288°
: E24OWX-2>AESPG4,qAR,E24BD-10:@140618z1301.77N/10104.77E_WX_IGATE BOWIN T=37° H=57% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140618z1301.77N/10104.77E_WX_IGATE BOWIN T=37° H=57% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140618z1301.77N/10104.77E_000/000g000t100r...p...P...h57b09960L000 WX_IGATE BOWIN T=37° H=57% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:617 Digi:1 Tx:1427 UpTime:60.41 DX:12-05-2026 07:02Loc HS8WWY-9 17km 288°
: E24OWX-2>AESPG4,qAR,E24BD-10:@140602z1301.77N/10104.77E_WX_IGATE BOWIN T=37° H=57% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140602z1301.77N/10104.77E_WX_IGATE BOWIN T=37° H=57% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@140602z1301.77N/10104.77E_000/000g000t099r...p...P...h57b09960L000 WX_IGATE BOWIN T=37° H=57% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:614 Digi:1 Tx:1421 UpTime:60.25 DX:12-05-2026 07:02Loc HS8WWY-9 17km 288°