This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:5574 Digi:1 Tx:7365 UpTime:525.13 DX:02-07-2026 06:52Loc E25WCW-9 21km 168°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051935z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=74% P=999
: E24OWX-2>AESPG4,qAR,HS2AC-1:@051935z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=74% P=999
: E24OWX-2>AESPG4,qAR,HS2AC-1:@051935z1301.77N/10104.77E_000/000g000t088r...p...P...h74b09990L000 WX_IGATE BOWIN T=31° H=74% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:5572 Digi:1 Tx:7362 UpTime:524.57 DX:02-07-2026 06:52Loc E25WCW-9 21km 168°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051920z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=74% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051920z1301.77N/10104.77E_000/000g000t089r...p...P...h74b09990L000 WX_IGATE BOWIN T=31° H=74% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:5569 Digi:1 Tx:7359 UpTime:524.42 DX:02-07-2026 06:52Loc E25WCW-9 21km 168°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051904z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,qAR,HS2AC-1:@051904z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051904z1301.77N/10104.77E_000/000g000t089r...p...P...h74b09990L000 WX_IGATE BOWIN T=31° H=74% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:5566 Digi:1 Tx:7356 UpTime:524.27 DX:02-07-2026 06:52Loc E25WCW-9 21km 168°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051849z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,qAR,HS2AC-1:@051849z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051849z1301.77N/10104.77E_000/000g000t089r...p...P...h75b09990L000 WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:5563 Digi:1 Tx:7353 UpTime:524.11 DX:02-07-2026 06:52Loc E25WCW-9 21km 168°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051833z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,qAR,HS2AC-1:@051833z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@051833z1301.77N/10104.77E_000/000g000t089r...p...P...h75b09990L000 WX_IGATE BOWIN T=31° H=75% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage