This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:474 Digi:11 Tx:381 UpTime:17.55 DX:14-03-2025 09:28Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,qAR,HS5FXK:@142015z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[40] , 2.5:[62] , 10:[70] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@142015z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[40] , 2.5:[62] , 10:[70] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@142015z1847.51N/09859.29E_000/000g000t091r...p...P...h36b09750L000 Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[44] , 2.5:[64] , 10:[71] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:471 Digi:11 Tx:378 UpTime:17.44 DX:14-03-2025 09:28Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,qAR,HS5FXK:@142005z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[42] , 2.5:[65] , 10:[72] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@142005z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[42] , 2.5:[65] , 10:[72] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@142005z1847.51N/09859.29E_000/000g000t091r...p...P...h36b09750L000 Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[42] , 2.5:[64] , 10:[72] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:458 Digi:11 Tx:375 UpTime:17.34 DX:14-03-2025 09:28Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,qAR,HS5FXK:@141955z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[45] , 2.5:[67] , 10:[73] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@141955z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[45] , 2.5:[67] , 10:[73] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@141954z1847.51N/09859.29E_000/000g000t091r...p...P...h36b09750L000 Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[44] , 2.5:[66] , 10:[72] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:456 Digi:11 Tx:372 UpTime:17.23 DX:14-03-2025 09:28Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,qAR,HS5FXK:@141944z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=37% P=975 PM 1:[42] , 2.5:[64] , 10:[72] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@141944z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=37% P=975 PM 1:[42] , 2.5:[64] , 10:[72] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@141944z1847.51N/09859.29E_000/000g000t091r...p...P...h37b09750L000 Yupparaj School antenna(Omni) T=32° H=37% P=975 PM 1:[41] , 2.5:[61] , 10:[70] (μg/m3)
:E22ZMG-10>AESPG4,ARISS,ARISS,qAR,HS5FXK::Heard :E22ZMG-10 UR RPRT 599 via RS0ISS
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:451 Digi:11 Tx:363 UpTime:17.13 DX:14-03-2025 09:28Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,qAR,HS5FXK:@141934z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=37% P=975 PM 1:[43] , 2.5:[65] , 10:[73] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@141934z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=37% P=975 PM 1:[43] , 2.5:[65] , 10:[73] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@141933z1847.51N/09859.29E_000/000g000t092r...p...P...h37b09750L000 Yupparaj School antenna(Omni) T=33° H=37% P=975 PM 1:[43] , 2.5:[64] , 10:[72] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:450 Digi:11 Tx:360 UpTime:17.03 DX:14-03-2025 09:28Loc E23XBQ-1 27km 356°
: