This is the latest recevied packets stored in our database for station/object X4643015. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *051037h4658.60N/01437.41EO243/020/A=006127!wpZ!Clb=-5.7m/s t=-1.5C h=93.5% 404.70MHz Type=RS41-SG batt=2.6V OG=423m FN=8655 rssi=60.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *051031h4658.62N/01437.45EO244/022/A=006243!wGy!Clb=-6.2m/s t=-1.7C h=94.3% 404.70MHz Type=RS41-SG OG=443m FN=8649 azimuth=32 dist=45.961 elevation=1.53
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *051025h4658.64N/01437.50EO243/022/A=006360!w"d!Clb=-5.6m/s t=-1.9C h=95.6% 404.70MHz Type=RS41-SG OG=453m FN=8643 Sats=9 powerup=2h24m03s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *051019h4658.65N/01437.55EO245/022/A=006478!w]S!Clb=-5.7m/s t=-2.1C h=96.6% 404.70MHz Type=RS41-SG TxOff=7h33m batt=2.7V OG=453m FN=8637 rssi=58.9dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *051012h4658.67N/01437.61EO246/023/A=006610!wO:!Clb=-6.1m/s t=-2.3C h=97.8% 404.70MHz Type=RS41-SG OG=460m FN=8630 azimuth=32 dist=46.149 elevation=1.66
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *051005h4658.69N/01437.67EO245/023/A=006748!wB(!Clb=-6.2m/s t=-2.5C h=98.7% 404.70MHz Type=RS41-SG OG=464m FN=8623 Sats=9 powerup=2h23m43s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050959h4658.71N/01437.72EO244/024/A=006866!w&&!Clb=-5.9m/s t=-2.5C h=97.9% 404.70MHz Type=RS41-SG batt=2.7V OG=455m FN=8617 rssi=60.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050953h4658.72N/01437.77EO243/024/A=006974!wh2!Clb=-5.1m/s t=-2.6C h=97.7% 404.70MHz Type=RS41-SG OG=440m FN=8611 azimuth=32 dist=46.345 elevation=1.79
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050947h4658.74N/01437.82EO245/024/A=007074!wOF!Clb=-5.2m/s t=-2.7C h=98.6% 404.70MHz Type=RS41-SG OG=425m FN=8605 Sats=9 powerup=2h23m25s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050941h4658.76N/01437.87EO244/024/A=007170!w=Q!Clb=-4.6m/s t=-2.8C h=99.1% 404.70MHz Type=RS41-SG batt=2.7V OG=426m FN=8599 rssi=64.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050935h4658.78N/01437.92EO244/024/A=007254!w.W!Clb=-4.1m/s t=-2.8C h=98.0% 404.70MHz Type=RS41-SG OG=425m FN=8593 azimuth=33 dist=46.538 elevation=1.88
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050929h4658.79N/01437.97EO243/023/A=007335!wt`!Clb=-3.9m/s t=-2.8C h=97.2% 404.70MHz Type=RS41-SG TxOff=7h34m OG=448m FN=8587 Sats=9 powerup=2h23m07s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050923h4658.81N/01438.02EO245/023/A=007412!w[b!Clb=-3.6m/s t=-2.9C h=97.4% 404.70MHz Type=RS41-SG batt=2.7V OG=483m FN=8581 rssi=63.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050917h4658.83N/01438.07EO247/023/A=007490!w<e!Clb=-3.8m/s t=-3.0C h=97.6% 404.70MHz Type=RS41-SG OG=524m FN=8575 azimuth=33 dist=46.727 elevation=1.96
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050911h4658.84N/01438.12EO248/022/A=007565!wpf!Clb=-4.0m/s t=-3.0C h=97.2% 404.70MHz Type=RS41-SG OG=579m FN=8569 Sats=9 powerup=2h22m49s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050905h4658.86N/01438.17EO248/022/A=007639!w@`!Clb=-4.1m/s t=-3.1C h=97.3% 404.70MHz Type=RS41-SG batt=2.6V OG=628m FN=8563 rssi=65.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050859h4658.87N/01438.22EO249/021/A=007718!wbS!Clb=-4.1m/s t=-3.1C h=97.7% 404.70MHz Type=RS41-SG OG=676m FN=8557 azimuth=33 dist=46.901 elevation=2.04
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050853h4658.88N/01438.27EO252/022/A=007797!wpH!Clb=-4.0m/s t=-3.2C h=98.3% 404.70MHz Type=RS41-SG OG=716m FN=8551 Sats=9 powerup=2h22m31s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050847h4658.89N/01438.32EO255/022/A=007882!wlJ!Clb=-4.4m/s t=-3.3C h=99.2% 404.70MHz Type=RS41-SG batt=2.7V OG=756m FN=8545 rssi=66.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050841h4658.90N/01438.37EO256/022/A=007967!wcO!Clb=-4.4m/s t=-3.5C h=99.6% 404.70MHz Type=RS41-SG TxOff=7h35m OG=790m FN=8539 azimuth=33 dist=47.055 elevation=2.12
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050835h4658.91N/01438.42EO259/022/A=008054!wSY!Clb=-4.1m/s t=-3.6C 404.70MHz Type=RS41-SG OG=816m FN=8533 Sats=9 powerup=2h22m13s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050829h4658.92N/01438.47EO262/023/A=008135!w5q!Clb=-3.6m/s t=-3.5C h=99.5% 404.70MHz Type=RS41-SG batt=2.7V OG=845m FN=8527 rssi=67.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050823h4658.92N/01438.53EO261/023/A=008211!wl<!Clb=-3.8m/s t=-3.6C 404.70MHz Type=RS41-SG OG=884m FN=8521 azimuth=33 dist=47.203 elevation=2.21
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050817h4658.93N/01438.58EO262/023/A=008291!wCi!Clb=-4.2m/s t=-3.8C 404.70MHz Type=RS41-SG OG=922m FN=8515 Sats=9 powerup=2h21m55s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643015 *050811h4658.93N/01438.64EO264/024/A=008373!wkA!Clb=-4.3m/s t=-3.8C 404.70MHz Type=RS41-SG batt=2.6V OG=971m FN=8509 rssi=67.9dB rx=404700(+2/5) sondemod 1.37m