This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:>V.4.4d build Mar 28 2026 20:47:22 Rx:1725 Digi:0 Tx:497 UpTime:20.06 DX:17-09-2026 18:25Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180236z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=70% P=977 PM 1:[7] , 2.5:[8] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180236z1849.43N/09900.03E_000/000g000t086r...p...P...h70b09770L000 HS5AC ChiangMai 145.4750 MHz T=30° H=70% P=977 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:>V.4.4d build Mar 28 2026 20:47:22 Rx:1712 Digi:0 Tx:491 UpTime:19.56 DX:17-09-2026 18:25Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180225z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=71% P=977 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180225z1849.43N/09900.03E_000/000g000t086r...p...P...h71b09770L000 HS5AC ChiangMai 145.4750 MHz T=30° H=71% P=977 PM 1:[7] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:>V.4.4d build Mar 28 2026 20:47:22 Rx:1688 Digi:0 Tx:488 UpTime:19.45 DX:17-09-2026 18:25Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180215z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=977 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180215z1849.43N/09900.03E_000/000g000t086r...p...P...h72b09770L000 HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=977 PM 1:[6] , 2.5:[7] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:>V.4.4d build Mar 28 2026 20:47:22 Rx:1633 Digi:0 Tx:485 UpTime:19.35 DX:17-09-2026 18:25Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180205z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=977 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2LAUSITZ:@180204z1849.43N/09900.03E_000/000g000t086r...p...P...h72b09770L000 HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=977 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1611 Digi:0 Tx:481 UpTime:19.28 DX:17-09-2026 18:25Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH:@180158z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=976 PM 1:[7] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH:@180158z1849.43N/09900.03E_000/000g000t086r...p...P...h72b09760L000 HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=976 PM 1:[7] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1578 Digi:0 Tx:478 UpTime:19.18 DX:17-09-2026 18:25Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH:@180148z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=976 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH:@180147z1849.43N/09900.03E_000/000g000t086r...p...P...h72b09760L000 HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=976 PM 1:[7] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1538 Digi:0 Tx:472 UpTime:19.08 DX:17-09-2026 18:25Loc E23XBQ-9 25km 350°