This is the latest recevied packets stored in our database for station/object ETSI. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DK6PX>APRS,TCPIP*,qAC,T2BIO:;ETSI *050218z4842.90N/01132.25E^ ETSI 091820Z AUTO 24004KT //// // ////// 14/09 Q1017 ///
: DK6PX>APRS,TCPIP*,qAC,T2BELGIUM:;ETSI *050218z4842.90N/01132.25E^ ETSI 091720Z AUTO 25006KT //// // ////// 15/09 Q1016 ///
: DK6PX>APRS,TCPIP*,qAC,T2NUERNBG:;ETSI *050218z4842.90N/01132.25E^ ETSI 091620Z 27009KT 9999 FEW060 BKN110 15/09 Q1016 BLU
: DK6PX>APRS,TCPIP*,qAC,T2FINLAND:;ETSI *050218z4842.90N/01132.25E^ ETSI 091520Z 28011KT 9999 FEW025 OVC110 16/08 Q1015 BLU
: DK6PX>APRS,TCPIP*,qAC,T2RADOM:;ETSI *050218z4842.90N/01132.25E^ ETSI 091420Z 29010KT 9999 FEW025 OVC100 16/10 Q1015 BLU
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;ETSI *050218z4842.90N/01132.25E^ ETSI 091400Z 29009KT 9999 -RA FEW020 OVC100 16/11 Q1014 BLU FCST CNL
: DK6PX>APRS,TCPIP*,qAC,T2UK:;ETSI *050218z4842.90N/01132.25E^ ETSI 091220Z 30009KT 9999 FEW020 BKN035 17/13 Q1014 BLU BLU
: DK6PX>APRS,TCPIP*,qAC,T2GB:;ETSI *050218z4842.90N/01132.25E^ ETSI 091155Z 30009KT 9999 FEW020 BKN030 17/12 Q1014 BLU BLU
: DK6PX>APRS,TCPIP*,qAC,T2CSNGRAD:;ETSI *050218z4842.90N/01132.25E^ ETSI 091020Z 28007KT 9999 -RA FEW013 BKN035 16/14 Q1013 BLU BLU TEMPO WHT
: DK6PX>APRS,TCPIP*,qAC,T2GYOR:;ETSI *050218z4842.90N/01132.25E^ ETSI 090941Z 30007KT 9999 -RA SCT013 BKN030 16/14 Q1012 BLU BLU TEMPO GRN
: DK6PX>APRS,TCPIP*,qAC,T2PRT:;ETSI *050218z4842.90N/01132.25E^ ETSI 090847Z 31009KT 9999 -RA FEW008 SCT018 BKN030 17/15 Q1012 RERA BLU BLU TEMPO WHT
: DK6PX>APRS,TCPIP*,qAC,T2UK:;ETSI *050218z4842.90N/01132.25E^ ETSI 090720Z 28005KT 9999 FEW012 BKN120 18/15 Q1011 BLU BLU TEMPO WHT
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;ETSI *050218z4842.90N/01132.25E^ ETSI 090620Z 31005KT 9999 FEW010 BKN130 17/15 Q1011 BLU BLU TEMPO WHT
: DK6PX>APRS,TCPIP*,qAC,T2PRT:;ETSI *050218z4842.90N/01132.25E^ ETSI 090520Z 25003KT 9999 BKN140 BKN200 17/15 Q1011 BLU BLU TEMPO WHT
: DK6PX>APRS,TCPIP*,qAC,T2FINLAND:;ETSI *050218z4842.90N/01132.25E^ ETSI 090420Z 22002KT 9999 MIFG SCT170 BKN260 16/15 Q1011 BLU+BLU+ BECMG BLU
: DK6PX>APRS,TCPIP*,qAC,T2DENMARK:;ETSI *050218z4842.90N/01132.25E^ ETSI 090320Z 20003KT 9999 FEW140 BKN170 16/15 Q1011 BLU
: DK6PX>APRS,TCPIP*,qAC,T2SPAIN:;ETSI *050218z4842.90N/01132.25E^ ETSI 090220Z AUTO 24003KT //// // ////// 17/15 Q1011 ///
: DK6PX>APRS,TCPIP*,qAC,T2GREECE:;ETSI *050218z4842.90N/01132.25E^ ETSI 090120Z AUTO 22006KT //// // ////// 18/16 Q1011 ///
: DK6PX>APRS,TCPIP*,qAC,T2HUN:;ETSI *050218z4842.90N/01132.25E^ ETSI 090020Z AUTO 14004KT //// // ////// 18/16 Q1009 ///
: DK6PX>APRS,TCPIP*,qAC,T2UK:;ETSI *050218z4842.90N/01132.25E^ ETSI 082320Z AUTO 28019G29KT //// // ////// 19/16 Q1012 ///
: DK6PX>APRS,TCPIP*,qAC,T2UK:;ETSI *050218z4842.90N/01132.25E^ ETSI 082220Z AUTO 21005KT //// // ////// 19/14 Q1009 ///
: DK6PX>APRS,TCPIP*,qAC,T2UK:;ETSI *050218z4842.90N/01132.25E^ ETSI 082120Z AUTO 03001KT //// // ////// 19/14 Q1007 ///
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;ETSI *050218z4842.90N/01132.25E^ ETSI 082020Z AUTO 16002KT //// // ////// 19/12 Q1008 ///
: DK6PX>APRS,TCPIP*,qAC,T2DENMARK:;ETSI *050218z4842.90N/01132.25E^ ETSI 081920Z AUTO 16003KT //// // ////// 21/13 Q1008 ///