This is the latest recevied packets stored in our database for station/object LB9GJ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LB9GJ-7>VPQTP9,WIDE1-1,WIDE2-1,qAR,LA3SHA-15:`;Hs[/`">n}UV98 1674.5Km 7.4V 25.0C 900.5hPa S11
: LB9GJ-7>VPQTQ0,WIDE1-1,WIDE2-1,qAR,LA3SHA-15:`;Hs[/`">u}UV98 1674.4Km 7.4V 24.3C 900.4hPa S12
: LB9GJ-7>VPQTQ1,LD3KS*,LD3DN*,WIDE2*,qAS,LD2HT-1:`;Fs[/`">q}UV98 1674.4Km 7.4V 23.7C 900.0hPa S12
: LB9GJ-7>VPQTQ4,WIDE1-1,WIDE2-1,qAR,LA3SHA-15:`;E[/`"?(}UV98 1674.4Km 7.4V 23.2C 898.5hPa S13
: LB9GJ-7>VPQTQ5,WIDE1-1,WIDE2-1,qAR,LA3SHA-15:`;E[/`"?-}UV98 1674.3Km 7.4V 22.7C 897.7hPa S13
: LB9GJ-7>VPQTQ8,LD3KS*,WIDE2-1,qAR,LD2GI:`;H[/`"?8}UV98 1674.3Km 7.4V 22.6C 896.2hPa S13
: LB9GJ-7>VPQTR0,LD3NF*,WIDE2-1,qAR,LA3SHA-15:`;K[/`"?E}UV98 1674.2Km 7.4V 22.9C 895.1hPa S13
: LB9GJ-7>VPQTR2,WIDE1-1,WIDE2-1,qAR,LA3SHA-15:`;L[/`"?Q}UV98 1674.2Km 7.4V 22.7C 894.0hPa S14
: LB9GJ-7>VPQTR6,LD3GT*,WIDE2-1,qAR,LA3SHA-15:`;T[/`"?e}UV98 1674.1Km 7.5V 22.3C 891.1hPa S15
: LB9GJ-7>VPQTS6,LD3GT*,WIDE2-1,qAR,LD2GI:`;Z'X[/`"@,}UV98 1673.9Km 7.5V 22.6C 887.5hPa S15
: LB9GJ-7>VPQTS9,LD3GT*,WIDE2-1,qAR,LA3SHA-15:`;[X[/`"@5}UV98 1673.8Km 7.5V 22.5C 886.4hPa S15
: LB9GJ-7>VPQTT3,LD3NF*,WIDE2-1,qAR,LA3SHA-15:`;U1&[/`"@>}UV98 1673.7Km 7.5V 22.2C 885.3hPa S15
: LB9GJ-7>VPQTU8,LD3GT*,WIDE2-1,qAR,LD2GI:`;Fm[/`"@b}UV98 1673.4Km 7.5V 21.9C 882.1hPa S13
: LB9GJ-7>VPQTV7,LD3KS*,WIDE2-1,qAR,LA3SHA-15:`;7'K[/`"@w}UV98 1673.2Km 7.5V 22.2C 879.9hPa S13
: LB9GJ-7>VPQTW7,LD3GT*,WIDE2-1,qAR,LD2GI:`;#[[/`"A-}UV98 1672.9Km 7.5V 22.3C 877.1hPa S14
: LB9GJ-7>VPQTX3,LD3KS*,WIDE2-1,qAR,LA3SHA-15:`:|1T[/`"A@}UV98 1672.8Km 7.5V 21.9C 875.4hPa S14
: LB9GJ-7>VPQUR8,LD5BH*,WIDE2-1,qAR,LA7VRA-3:`:V([/`"C&}UV98 1671.7Km 7.6V 18.5C 858.3hPa S16
: LB9GJ-7>VPQTX9,LD3KS*,WIDE2-1,qAR,LA3SHA-15:`:t'?[/`"AI}UV98 1672.7Km 7.5V 22.0C 874.2hPa S14
: LB9GJ-7>VPQTY5,LD3KS*,WIDE2-1,qAR,LD3HV:`:m<[/`"A]}UV98 1672.5Km 7.5V 21.7C 872.5hPa S14
: LB9GJ-7>VPQUP4,LD2BI,WIDE1*,WIDE2-1,qAR,LA1HSA-2:`:_'V[/`"B(}UV98 1672.3Km 7.5V 20.3C 869.1hPa S13
: LB9GJ-7>VPQUP7,WIDE1-1,WIDE2-1,qAR,LD2GI:`:ZV[/`"B:}UV98 1672.2Km 7.5V 19.4C 867.3hPa S13
: LB9GJ-7>VPQUP8,WIDE1-1,WIDE2-1,qAR,LD2GI:`:ZV[/`"BA}UV98 1672.2Km 7.5V 18.3C 866.3hPa S13
: LB9GJ-7>VPQUP8,WIDE1-1,WIDE2-1,qAR,LA3SHA-15:`:UV[/`"BN}UV98 1672.2Km 7.5V 17.1C 864.6hPa S14
: LB9GJ-7>VPQUQ5,LD2BI,WIDE1*,WIDE2-1,qAR,LA1HSA-2:`:L1\[/`"Bh}UV98 1672.0Km 7.5V 16.4C 861.1hPa S16
: LB9GJ-7>VPQUR0,LD5BH*,WIDE2-1,qAR,LA5PPA-1:`:V(![/`"By}UV98 1671.9Km 7.5V 17.9C 859.5hPa S16