This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:2705 Digi:0 Tx:1084 UpTime:11.38 DX:30-07-2026 09:59Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301157z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=42% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301157z1503.10N/10019.17E_000/000g000t102r...p...P...h42b10040L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=42% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:2664 Digi:0 Tx:1066 UpTime:11.28 DX:30-07-2026 09:59Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301147z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=42% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301147z1503.10N/10019.17E_000/000g000t102r...p...P...h42b10040L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=42% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:2602 Digi:0 Tx:1043 UpTime:11.17 DX:30-07-2026 09:59Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301136z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=42% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301136z1503.10N/10019.17E_000/000g000t102r...p...P...h42b10040L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=42% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:2545 Digi:0 Tx:1025 UpTime:11.07 DX:30-07-2026 09:59Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301126z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301126z1503.10N/10019.17E_000/000g000t102r...p...P...h41b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:2503 Digi:0 Tx:1009 UpTime:10.56 DX:30-07-2026 09:59Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301115z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301115z1503.10N/10019.17E_000/000g000t101r...p...P...h41b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:2465 Digi:0 Tx:996 UpTime:10.46 DX:30-07-2026 09:59Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301105z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301105z1503.10N/10019.17E_000/000g000t102r...p...P...h41b10040L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:2422 Digi:0 Tx:984 UpTime:10.35 DX:29-07-2026 23:24Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301055z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=40% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@301054z1503.10N/10019.17E_000/000g000t102r...p...P...h40b10040L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=40% P=1004
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0