This is the latest recevied packets stored in our database for station/object SM3XGV-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/Ni`RjDL>"IGLoRa APRS Tracker|)O!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O%nRj6o>.HGLoRa APRS Tracker|)L!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O+2Rj/z>/EGLoRa APRS Tracker|)J!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O0/RioV>+EGLoRa APRS Tracker|)H!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O?(RiY!>2CGLoRa APRS Tracker|)E!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O?5RiNd>:EGLoRa APRS Tracker|)C!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13::SM3XGV-9 :PARM.V_Bat,V_Ext
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:>Tracker started QRG EU RX 433.885MHz 300bps
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OHvRiM,>!<GLoRa APRS Tracker|#*!!!!|
: SM3XGV-9>APLRFT,SK3GK-13,SM3XLY-10*,qAR,SM4OEK-10:!\/OIYRiEh>1@GLoRa APRS Tracker|#(!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OIYRiEh>1@GLoRa APRS Tracker|#(!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O>jRiQ?>gGGLoRa APRS Tracker|##!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O=TRiY8>c8GLoRa APRS Tracker|#"!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O9,Ri`d>\HGLoRa APRS Tracker|#!!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O.wRip&>MCGLoRa APRS Tracker|"y!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O!LRihs>PCGLoRa APRS Tracker|"u!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/Nz4Riqt>uKGLoRa APRS Tracker|"r!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O!9Ri{'>]IGLoRa APRS Tracker|"p!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/NxMRj-:>d8GLoRa APRS Tracker|"m!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13::SM3XGV-9 :UNIT.VDC,VDC
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAR,SK3GK-13:!\/Nt.RjIP>'>GLoRa APRS Tracker|$c!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/Nt-RjI&>YBGLoRa APRS Tracker|&!!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11::SM3XGV-9 :EQNS.0,0.01,0,0,0.02,0
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:>Tracker started QRG EU RX 433.885MHz 300bps
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:!\/NaIRjD>>IIGLoRa APRS Tracker|"6!!!!|