This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:495 Digi:0 Tx:264 UpTime:12.30 DX:10-09-2026 05:08Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100309z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=98% P=953 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100309z1851.01N/09912.17E_000/000g000t075r...p...P...h98b09530L000 REPEATER 145.6750 MHz Dup-600 T=24° H=98% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:490 Digi:0 Tx:261 UpTime:12.20 DX:10-09-2026 05:08Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100259z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100259z1851.01N/09912.17E_000/000g000t075r...p...P...h99b09530L000 REPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:488 Digi:0 Tx:255 UpTime:12.10 DX:10-09-2026 05:08Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100248z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100248z1851.01N/09912.17E_000/000g000t075r...p...P...h99b09530L000 REPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:481 Digi:0 Tx:252 UpTime:11.59 DX:10-09-2026 05:08Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100238z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=98% P=953 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100238z1851.01N/09912.17E_000/000g000t075r...p...P...h98b09530L000 REPEATER 145.6750 MHz Dup-600 T=23° H=98% P=953 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:471 Digi:0 Tx:248 UpTime:11.49 DX:10-09-2026 05:08Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100228z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=99% P=953 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100227z1851.01N/09912.17E_000/000g000t075r...p...P...h99b09530L000 REPEATER 145.6750 MHz Dup-600 T=24° H=99% P=953 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:467 Digi:0 Tx:245 UpTime:11.38 DX:10-09-2026 05:08Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100217z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100217z1851.01N/09912.17E_000/000g000t074r...p...P...h99b09530L000 REPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:464 Digi:0 Tx:242 UpTime:11.28 DX:10-09-2026 05:08Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100207z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH:@100207z1851.01N/09912.17E_000/000g000t075r...p...P...h99b09530L000 REPEATER 145.6750 MHz Dup-600 T=23° H=99% P=953 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PERTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0