This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:19798 Digi:20 Tx:4603 UpTime:259.47 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100608z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=34° H=37% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100608z1535.60N/10039.10E_000/000g000t095r...p...P...h37b10030L000 iGate Phaisalee 145.200 MHz T=34° H=37% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:19789 Digi:20 Tx:4599 UpTime:259.32 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100553z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=34° H=39% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100553z1535.60N/10039.10E_000/000g000t095r...p...P...h39b10030L000 iGate Phaisalee 145.200 MHz T=34° H=39% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:19780 Digi:20 Tx:4595 UpTime:259.16 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100537z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=35° H=37% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100537z1535.60N/10039.10E_000/000g000t096r...p...P...h37b10030L000 iGate Phaisalee 145.200 MHz T=35° H=37% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:19766 Digi:20 Tx:4591 UpTime:259.01 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100522z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=38° H=41% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100522z1535.60N/10039.10E_000/000g000t102r...p...P...h42b10030L000 iGate Phaisalee 145.200 MHz T=38° H=42% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:19750 Digi:20 Tx:4586 UpTime:258.45 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100507z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=38° H=42% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100506z1535.60N/10039.10E_000/000g000t101r...p...P...h42b10040L000 iGate Phaisalee 145.200 MHz T=38° H=42% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:19741 Digi:20 Tx:4579 UpTime:258.30 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100451z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=38° H=42% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@100451z1535.60N/10039.10E_000/000g000t101r...p...P...h42b10040L000 iGate Phaisalee 145.200 MHz T=38° H=42% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:19732 Digi:20 Tx:4575 UpTime:258.14 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°