This is the latest recevied packets stored in our database for station/object BA4TMT-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3422.90N/10706.81E)277/028JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3422.47N/10708.91E)277/015JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3421.26N/10723.49E)JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3421.26N/10723.49E)JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3420.07N/10730.38E)359/000JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3419.15N/10737.75E)269/247JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3419.15N/10737.75E)269/247JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3418.18N/10744.30E)JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3416.50N/10750.06E)JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3416.15N/10758.56E)359/000JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3415.14N/10810.57E)JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>S4QUW5,BR9AA-2,WIDE1*,WIDE2-2,qAO,BI9BRH-10:`t.|t@X[/438.5Mhz 7.79V"8=}
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3415.75N/10818.96E)261/084JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3417.09N/10827.42E)258/077JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3417.97N/10832.54E)258/047JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3419.47N/10838.27E)250/064JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3420.66N/10844.42E)304/042JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3418.59N/10847.88E)298/079JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3416.90N/10852.87E)280/139JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3416.71N/10856.55E)359/055JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3416.80N/10857.44E)359/000JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3416.80N/10857.44E)359/000JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT::BI3XKB-10:cqcqcq{1
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3429.02N/10942.90E)JIANGSU NJ 430.610MHZ +9 T88.5
: BA4TMT-7>APN000,WIDE1-1,WIDE2-2,qAO,BA4TMT:=3430.43N/10946.58E)359/000JIANGSU NJ 430.610MHZ +9 T88.5