This is the latest recevied packets stored in our database for station/object E24MSQ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:8 Digi:0 Tx:18 UpTime:00.29 DX:19-04-2025 19:23Loc E27EKO-9 8km 152°
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191243z1331.56N/10057.53E& /A=000020 6C Alt:6m T=38° H=49% P=1007
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191243z1331.56N/10057.53E_000/000g000t101r...p...P...h50b10070L000 /A=000000 6C Alt:0m T=38° H=50% P=1007
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191243z1331.56N/10057.53E& /A=000020 9.8,M,,*68 Alt:6m T=38° H=50% P=1007
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191243z1331.56N/10057.53E_000/000g000t101r...p...P...h50b10070L000 /A=000020 9.8,M,,*68 Alt:6m T=38° H=50% P=1007
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:13 UpTime:00.18 DX:19-04-2025 19:23Loc E27EKO-9 8km 152°
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191232z1331.56N/10057.53E& /A=000033 9.8,M,,*68 Alt:10m T=39° H=48% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191232z1331.56N/10057.53E_000/000g000t102r...p...P...h48b10060L000 /A=000030 9.8,M,,*68 Alt:9m T=39° H=48% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191232z1331.56N/10057.53E& /A=000030 9.8,M,,*68 Alt:9m T=39° H=48% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191232z1331.56N/10057.53E_000/000g000t102r...p...P...h49b10060L000 /A=000036 9.8,M,,*68 Alt:11m T=38° H=49% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:2 Digi:0 Tx:8 UpTime:00.09 DX:19-04-2025 19:23Loc E27EKO-9 8km 152°
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191223z1331.56N/10057.54E& /A=000030 9.8,M,,*68 Alt:9m T=39° H=46% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191223z1331.56N/10057.54E_000/000g000t103r...p...P...h46b10060L000 /A=000026 Indy Mobile I-Gate&GPSLocator Alt:8m T=39° H=46% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA::E24MSQ-7 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA::E24MSQ-7 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA::E24MSQ-7 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.00
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@191214z1331.56N/10057.53E& /A=000046 Indy Mobile I-Gate&GPSLocator Alt:14m T=41° H=39% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2OSAKA:@000000z1331.56N/10057.53E_000/000g000t108r...p...P...h39b10060L000 /A=000056 Indy Mobile I-Gate&GPSLocator Alt:17m T=41° H=39% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2HAKATA::E24MSQ-7 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2HAKATA::E24MSQ-7 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2HAKATA::E24MSQ-7 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:287 UpTime:12.42
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2HAKATA:@191206z1331.56N/10057.53E& /A=000033 3A Alt:10m T=50° H=24% P=1006
:E24MSQ-7>AESPG4,TCPIP*,qAC,T2HAKATA:@191206z1331.56N/10057.53E_000/000g000t122r...p...P...h24b10060L000 /A=000033 3A Alt:10m T=50° H=24% P=1006
: