This is the latest recevied packets stored in our database for station/object 9M8SJQ-55. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:=0132.09N/11020.94E-UDP QSO Gateway
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:>QSO BG5UIH 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:>QSO JH6EEJ 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:=0132.09N/11020.94E-UDP QSO Gateway
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:>QSO JH3LIR 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:>QSO JA4RLB 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:>QSO BU2HL 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:>QSO JA1VAT 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2HAKATA:=0132.09N/11020.94E-UDP QSO Gateway
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TAIWAN:>QSO VK6SP 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TAIWAN:>QSO JA2DGQ 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TAIWAN:>QSO JH3LIR 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TAIWAN:>QSO VK6SP 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TAIWAN:>QSO JH2JTX 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TAIWAN:=0132.09N/11020.94E-UDP QSO Gateway
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2OSAKA:>QSO JA3KLS 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2OSAKA:>QSO JS3VAE 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2OSAKA:>QSO BH4BNQ 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2OSAKA:>QSO JA3JAZ 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2OSAKA:=0132.09N/11020.94E-UDP QSO Gateway
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TOKYO:>QSO JF1HDY 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TOKYO:>QSO JP1TJL 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TOKYO:>QSO JL1GYZ 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TOKYO:>QSO BG2GWN 15m FT8 21.074
: 9M8SJQ-55>APRS,TCPIP*,qAC,T2TOKYO:=0132.09N/11020.94E-UDP QSO Gateway