This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131138z2649.19S/02750.40Ev190/003/A=004971 33C 1Mv 4.14V If 12.41V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131135z2649.19S/02750.41Ev000/000/A=004984 33C 5St 4.14V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131130z2649.19S/02750.40Ev000/000/A=004987 32C 5St 4.15V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131125z2649.19S/02750.40Ev000/000/A=004987 32C 5St 4.15V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131120z2649.19S/02750.40Ev000/000/A=004987 32C 5St 4.16V If 12.41V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 6h 00r Vbat=4.15V Vbus=5.06V Vign=12.41V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131115z2649.19S/02750.41Ev000/000/A=004964 32C 5St 4.16V If 12.41V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131105z2649.19S/02750.41Ev000/000/GPS Poor
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131105z2649.19S/02750.41Ev000/000/A=004978 32C 5St 4.18V If 12.37V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131100z2649.19S/02750.40Ev309/003/A=004958 32C 1Mv 4.14V If 12.41V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131056z2649.19S/02750.41Ev063/003/A=004955 32C 1Mv 4.15V If 12.39V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131051z2649.19S/02750.40Ev000/000/A=004981 34C 5St 4.16V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131046z2649.19S/02750.40Ev000/000/A=004981 33C 5St 4.16V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131041z2649.19S/02750.40Ev000/000/A=004981 33C 5St 4.15V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131036z2649.19S/02750.40Ev000/000/A=004981 33C 5St 4.16V If 12.43V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131031z2649.19S/02750.40Ev000/000/A=004981 33C 5St 4.20V If 12.37V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131026z2649.19S/02750.40Ev000/000/A=004981 32C 5St 4.17V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131021z2649.19S/02750.40Ev000/000/A=004981 32C 5St 4.20V If 12.37V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 5h 00r Vbat=4.18V Vbus=5.05V Vign=12.41V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131016z2649.19S/02750.40Ev000/000/A=004981 32C 5St 4.16V If 12.39V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131011z2649.19S/02750.40Ev000/000/A=004978 32C 5St 4.15V If 12.41V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131006z2649.19S/02750.40Ev000/000/A=004978 32C 5St 4.15V If 12.39V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/131001z2649.19S/02750.40Ev000/000/A=004978 30C 5St 4.17V If 12.41V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/130956z2649.19S/02750.40Ev000/000/A=004978 30C 5St 4.20V If 12.37V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/130951z2649.19S/02750.40Ev000/000/A=004978 30C 5St 4.13V If 12.39V 0kmh