This is the latest recevied packets stored in our database for station/object E24BD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:171 UpTime:11.34 DX:17-09-2026 20:58Loc E25XKG-2 61km 344°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@180040z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1001
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@180040z1619.10N/10023.53E_000/000g000t089r...p...P...h64b10010L000 HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1001
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:165 UpTime:11.18 DX:17-09-2026 20:58Loc E25XKG-2 61km 344°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@180024z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@180024z1619.10N/10023.53E_000/000g000t089r...p...P...h64b10000L000 HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:162 UpTime:11.03 DX:17-09-2026 20:58Loc E25XKG-2 61km 344°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@180009z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=31° H=63% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@180009z1619.10N/10023.53E_000/000g000t089r...p...P...h63b10000L000 HS6AJ 145.6875MHz -600 T67.0 T=31° H=63% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:159 UpTime:10.47 DX:17-09-2026 20:58Loc E25XKG-2 61km 344°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@172354z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@172353z1619.10N/10023.53E_000/000g000t089r...p...P...h64b10000L000 HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:156 UpTime:10.32 DX:17-09-2026 20:58Loc E25XKG-2 61km 344°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@172338z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=31° H=63% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@172338z1619.10N/10023.53E_000/000g000t089r...p...P...h63b10000L000 HS6AJ 145.6875MHz -600 T67.0 T=31° H=63% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:153 UpTime:10.17 DX:17-09-2026 20:58Loc E25XKG-2 61km 344°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@172323z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@172323z1619.10N/10023.53E_000/000g000t089r...p...P...h64b10000L000 HS6AJ 145.6875MHz -600 T67.0 T=31° H=64% P=1000
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:147 UpTime:10.01 DX:17-09-2026 20:58Loc E25XKG-2 61km 344°