This is the latest recevied packets stored in our database for station/object LEMR. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@161502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021500Z 08008KT 050V120 9999 FEW012 15/10 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@160003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021500Z 08008KT 050V120 9999 FEW012 15/10 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@154502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021500Z 08008KT 050V120 9999 FEW012 15/10 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@153002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021430Z 09011KT 050V150 9999 FEW012 15/10 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@151502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021430Z 09011KT 050V150 9999 FEW012 15/10 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@150003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021400Z 09011KT 060V130 9999 FEW023 16/11 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@144502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021400Z 09011KT 060V130 9999 FEW023 16/11 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@143002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021330Z 10009KT 050V160 9999 FEW022 16/11 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@141502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021330Z 10009KT 050V160 9999 FEW022 16/11 Q1025 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@140003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021300Z 09010KT 060V160 9999 FEW022 17/11 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@134502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021300Z 09010KT 060V160 9999 FEW022 17/11 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@133003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021230Z 09010KT 040V120 9999 SCT022 16/11 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@131502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021230Z 09010KT 040V120 9999 SCT022 16/11 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@130003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021200Z 09009KT 050V150 9999 SCT022 16/11 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@124502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021200Z 09009KT 050V150 9999 SCT022 16/11 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@123003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021130Z 11009KT 060V160 9999 BKN022 15/10 Q1027 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@121502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021130Z 11009KT 060V160 9999 BKN022 15/10 Q1027 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@120003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021100Z 10008KT 050V170 9999 BKN024 15/11 Q1027 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@114502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021100Z 10008KT 050V170 9999 BKN024 15/11 Q1027 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@113003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021030Z 10007KT 060V160 9999 BKN024 14/11 Q1027 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@111502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021030Z 10007KT 060V160 9999 BKN024 14/11 Q1027 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@110002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021000Z 11007KT 060V150 9999 SCT024 14/10 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@104502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 021000Z 11007KT 060V150 9999 SCT024 14/10 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@103002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 020930Z 12007KT 080V160 9999 FEW022 14/10 Q1026 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@101502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz):