This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:46 Digi:0 Tx:30 UpTime:01.04 DX:27-03-2026 03:47Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262115z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=26° H=45% P=973 PM 1:[134] , 2.5:[192] , 10:[196] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262115z1849.43N/09900.03E_000/000g000t080r...p...P...h45b09730L000 Chiang Mai APRS 144.390 MHz T=26° H=45% P=973 PM 1:[134] , 2.5:[192] , 10:[196] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:35 Digi:0 Tx:23 UpTime:00.54 DX:27-03-2026 03:47Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262104z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=27° H=45% P=973 PM 1:[139] , 2.5:[200] , 10:[204] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262104z1849.43N/09900.03E_000/000g000t081r...p...P...h45b09730L000 Chiang Mai APRS 144.390 MHz T=27° H=45% P=973 PM 1:[141] , 2.5:[199] , 10:[202] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:27 Digi:0 Tx:19 UpTime:00.43 DX:27-03-2026 03:47Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262054z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=27° H=45% P=973 PM 1:[147] , 2.5:[214] , 10:[220] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262054z1849.43N/09900.03E_000/000g000t081r...p...P...h45b09730L000 Chiang Mai APRS 144.390 MHz T=27° H=45% P=973 PM 1:[146] , 2.5:[211] , 10:[216] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:21 Digi:0 Tx:16 UpTime:00.33 DX:27-03-2026 03:12Loc E22ZMG-3 13km 170°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262043z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=26° H=47% P=973 PM 1:[143] , 2.5:[207] , 10:[208] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262043z1849.43N/09900.03E_000/000g000t080r...p...P...h47b09730L000 Chiang Mai APRS 144.390 MHz T=26° H=47% P=973 PM 1:[142] , 2.5:[205] , 10:[209] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:12 Digi:0 Tx:13 UpTime:00.22 DX:27-03-2026 03:12Loc E22ZMG-3 13km 170°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262033z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=27° H=47% P=973 PM 1:[136] , 2.5:[202] , 10:[205] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262033z1849.43N/09900.03E_000/000g000t081r...p...P...h47b09730L000 Chiang Mai APRS 144.390 MHz T=27° H=47% P=973 PM 1:[140] , 2.5:[205] , 10:[207] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:4 Digi:0 Tx:8 UpTime:00.12 DX:27-03-2026 03:12Loc E22ZMG-3 13km 170°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262022z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=27° H=47% P=973 PM 1:[139] , 2.5:[197] , 10:[205] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@262022z1849.43N/09900.03E_000/000g000t081r...p...P...h47b09730L000 Chiang Mai APRS 144.390 MHz T=27° H=47% P=973 PM 1:[140] , 2.5:[205] , 10:[211] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01