This is the latest recevied packets stored in our database for station/object DL1FF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1FF-10>TWRU30,WIDE1-1,qAR,OE6XLR-11:`+6yYLR/`">q}51Track X1C3, DL1FF, Rainer at Test 5496.4Km 4.4V S07
: DL1FF-10>TWRU50,WIDE1-1,qAR,OE6XLR-11:`+6yn2R/`">c}51Track X1C3, DL1FF, Rainer at Test 5496.0Km 4.4V S06
: DL1FF-10>TWRU59,WIDE1-1,qAR,OE6XLR-11:`+6}Y]R/`">`}51Track X1C3, DL1FF, Rainer at Test 5495.8Km 4.4V S06
: DL1FF-10>TWRU77,WIDE1-1,qAR,OE6XLR-11:`+6rOPR/`">D}51Track X1C3, DL1FF, Rainer at Test 5495.5Km 4.4V S05
: DL1FF-10>TWRU77,WIDE1-1,qAR,OE6XLR-11:`+7,n7R/`"=v}51Track X1C3, DL1FF, Rainer at Test 5495.1Km 4.4V S06
: DL1FF-10>TWRU91,WIDE1-1,qAR,OE6XLR-11:`+7@eOR/`"=T}51Track X1C3, DL1FF, Rainer at Test 5494.7Km 4.4V S06
: DL1FF-10>TWRU85,WIDE1-1,qAR,OE6XLR-11:`+7?[HR/`"=H}51Track X1C3, DL1FF, Rainer at Test 5494.6Km 4.4V S06
: DL1FF-10>TWRW56,WIDE1-1,qAR,OE6XLR-11:`+6@;-R/`":u}51Track X1C3, DL1FF, Rainer at Test 5489.9Km 4.4V S06
: DL1FF-10>TWRW60,WIDE1-1,qAR,OE6XLR-11:`+6" R/`":e}51Track X1C3, DL1FF, Rainer at Test 5489.5Km 4.4V S06
: DL1FF-10>TWRW88,WIDE1-1,qAR,OE6XLR-11:`+5\EIR/`":N}51Track X1C3, DL1FF, Rainer at Test 5488.6Km 4.4V S08
: DL1FF-10>TWRX02,WIDE1-1,qAR,OE6XLR-11:`+5LcCR/`":G}51Track X1C3, DL1FF, Rainer at Test 5488.3Km 4.4V S10
: DL1FF-10>TWRX14,WIDE1-1,qAR,OE6XLR-11:`+5:c6R/`":>}51Track X1C3, DL1FF, Rainer at Test 5488.0Km 4.4V S10
: DL1FF-10>TWRX74,WIDE1-1,qAR,OE6XLR-11:`+4LOAR/`"9z}51Track X1C3, DL1FF, Rainer at Test 5486.4Km 4.4V S10
: DL1FF-10>TWRX84,WIDE1-1,qAR,OE6XLR-11:`+4B1PR/`"9l}51Track X1C3, DL1FF, Rainer at Test 5486.2Km 4.4V S08
: DL1FF-10>TWRX90,WIDE1-1,qAR,OE6XLR-11:`+4?:ZR/`"9s}51Track X1C3, DL1FF, Rainer at Test 5486.1Km 4.4V S09
: DL1FF-10>TWRX91,WIDE1-1,qAR,OE6XLR-11:`+44cR/`"9n}51Track X1C3, DL1FF, Rainer at Test 5486.0Km 4.4V S09
: DL1FF-10>TWRX90,WIDE1-1,qAR,OE6XLR-11:`+4)c?R/`"9k}51Track X1C3, DL1FF, Rainer at Test 5485.8Km 4.4V S08
: DL1FF-10>TWRX95,WIDE1-1,qAR,OE6XLR-11:`+3|)R/`"9n}51Track X1C3, DL1FF, Rainer at Test 5485.6Km 4.4V S10
: DL1FF-10>TWRY02,WIDE1-1,qAR,OE6XLR-11:`+3l1NR/`"9p}51Track X1C3, DL1FF, Rainer at Test 5485.4Km 4.4V S10
: DL1FF-10>TWRY02,WIDE1-1,qAR,OE6XLR-11:`+3`N]R/`"9o}51Track X1C3, DL1FF, Rainer at Test 5485.2Km 4.4V S10
: DL1FF-10>TWRX95,WIDE1-1,qAR,OE6XLR-11:`+3NbXR/`"9l}51Track X1C3, DL1FF, Rainer at Test 5484.9Km 4.4V S10
: DL1FF-10>TWRX88,WIDE1-1,qAR,OE6XLR-11:`+3;:XR/`"9k}51Track X1C3, DL1FF, Rainer at Test 5484.7Km 4.4V S10
: DL1FF-10>TWRX75,WIDE1-1,qAR,OE6XLR-11:`+2 :WR/`"9k}51Track X1C3, DL1FF, Rainer at Test 5484.2Km 4.4V S10
: DL1FF-10>TWRX64,WIDE1-1,qAR,OE6XLR-11:`+2dbRR/`"9n}51Track X1C3, DL1FF, Rainer at Test 5483.8Km 4.4V S10
: DL1FF-10>TWRX55,WIDE1-1,qAR,OE6XLR-11:`+2SvLR/`"9m}51Track X1C3, DL1FF, Rainer at Test 5483.5Km 4.4V S10