This is the latest recevied packets stored in our database for station/object LEEL. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@084502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300800Z 22005KT 190V260 9999 VCFG FEW001 11/10 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@083002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300730Z 22005KT 170V270 9999 VCFG FEW001 10/09 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@081502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300730Z 22005KT 170V270 9999 VCFG FEW001 10/09 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@080002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300700Z 21005KT 9999 VCFG FEW001 10/09 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@074502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300700Z 21005KT 9999 VCFG FEW001 10/09 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@073002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300630Z 21003KT 170V250 9999 VCFG FEW001 10/09 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@071502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300630Z 21003KT 170V250 9999 VCFG FEW001 10/09 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@070002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300600Z 23006KT 200V280 9999 VCFG FEW001 11/10 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@064502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300600Z 23006KT 200V280 9999 VCFG FEW001 11/10 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@063002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300530Z 21006KT 190V250 9000 VCFG FEW001 11/10 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@061501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300530Z 21006KT 190V250 9000 VCFG FEW001 11/10 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@060002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300500Z 23006KT 9000 VCFG FEW001 11/10 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@054502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300500Z 23006KT 9000 VCFG FEW001 11/10 Q1009 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@053002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300430Z 22005KT 190V250 CAVOK 11/10 Q1009=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@051502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300430Z 22005KT 190V250 CAVOK 11/10 Q1009=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@050002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300400Z 21004KT 170V240 9999 VV001 11/10 Q1009=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@044502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300400Z 21004KT 170V240 9999 VV001 11/10 Q1009=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@043003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300330Z 22005KT 9999 4600W FEW001 11/11 Q1010=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@041502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300330Z 22005KT 9999 4600W FEW001 11/11 Q1010=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@040002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300300Z 19005KT CAVOK 11/10 Q1010=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@034502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300300Z 19005KT CAVOK 11/10 Q1010=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@033002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300230Z 19005KT 9999 FEW023 11/11 Q1010=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@031502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300230Z 19005KT 9999 FEW023 11/11 Q1010=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@030002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300200Z 21005KT CAVOK 12/11 Q1011=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@024502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 300200Z 21005KT CAVOK 12/11 Q1011=