This is the latest recevied packets stored in our database for station/object KC5TRB-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/165043h7056.25N/02622.50WO052/049/A=040551 25 Sats 4.10V 12360m 56kt 6hC 12rH HQ60TW QZ6ITW QE6HYF KC5TRB 15m WSPR Pico Balloon 671
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/164043h7051.24N/02642.50WO047/066/A=040748 23 Sats 4.10V 12420m 57kt 0hC 12rH HQ60PU QX6IPU QO6BNG KC5TRB 15m WSPR Pico Balloon 670
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/163043h7043.74N/02707.50WO052/049/A=040748 25 Sats 4.00V 12420m 56kt 0hC 12rH HQ60KR QZ6HKR QY6GYF KC5TRB 15m WSPR Pico Balloon 669
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/162043h7038.75N/02727.50WO052/049/A=040748 25 Sats 3.90V 12420m 55kt -5hC 12rH HQ60GP QZ6GGP QD6MJF KC5TRB 15m WSPR Pico Balloon 668
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/161043h7033.75N/02747.49WO033/054/A=040748 25 Sats 4.10V 12420m 54kt -11hC 12rH HQ60CN QZ6ICN QH6RUE KC5TRB 15m WSPR Pico Balloon 667
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/160043h7026.25N/02802.49WO046/055/A=040748 23 Sats 4.00V 12420m 53kt -4hC 12rH HQ50XK QX6HXK QY6WFE KC5TRB 15m WSPR Pico Balloon 666
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/154043h7013.74N/02842.50WO023/000/A=040551 23 Sats 4.10V 12360m 52kt -3hC 12rH HQ50PF QX6IPF QJ6CRD KC5TRB 15m WSPR Pico Balloon 665
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/205043h5941.25N/04727.50WO051/032/A=040748 21 Sats 3.50V 12420m --kt --hC --rH GO69GQ QV6CGQ KC5TRB 15m WSPR Pico Balloon 664
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/202043h5931.25N/04752.50WO045/035/A=040551 20 Sats 3.70V 12360m --kt --hC --rH GO69BM QU6EBM KC5TRB 15m WSPR Pico Balloon 663
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/195043h5918.75N/04817.49WO027/033/A=040551 25 Sats 3.90V 12360m 36kt -5hC 12rH GO59UH QZ6GUH QL6KOU KC5TRB 15m WSPR Pico Balloon 662
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/194043h5913.74N/04822.50WO063/034/A=040748 19 Sats 3.70V 12420m 35kt -10hC 12rH GO59TF QT6ETF QQ6PZT KC5TRB 15m WSPR Pico Balloon 661
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/193043h5911.25N/04832.49WO037/037/A=040748 25 Sats 4.20V 12420m --kt --hC --rH GO59RE QZ6JRE KC5TRB 15m WSPR Pico Balloon 660
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/185043h5851.24N/04902.49WO045/021/A=040748 25 Sats 4.20V 12420m 35kt -3hC 12rH GO58LU QZ6JLU QX6PZT KC5TRB 15m WSPR Pico Balloon 659
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/184043h5848.75N/04907.50WO045/043/A=040748 23 Sats 3.90V 12420m 35kt -9hC 12rH GO58KT QX6GKT QR6PZT KC5TRB 15m WSPR Pico Balloon 658
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/183043h5843.74N/04917.49WO027/033/A=040748 25 Sats 4.30V 12420m 36kt -7hC 12rH GO58IR QZ6KIR QJ6KOU KC5TRB 15m WSPR Pico Balloon 657
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/182043h5838.75N/04922.50WO046/043/A=040748 24 Sats 4.10V 12420m 34kt -7hC 12rH GO58HP QY6IHP QD6VKT KC5TRB 15m WSPR Pico Balloon 656
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/181043h5833.75N/04932.49WO027/033/A=040748 22 Sats 4.20V 12420m 34kt -12hC 12rH GO58FN QW6JFN QY6UKT KC5TRB 15m WSPR Pico Balloon 655
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/180043h5828.74N/04937.50WO027/033/A=040748 25 Sats 4.30V 12420m 34kt -12hC 12rH GO58EL QZ6KEL QY6UKT KC5TRB 15m WSPR Pico Balloon 654
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/175043h5823.75N/04942.50WO046/043/A=040748 22 Sats 4.20V 12420m 35kt -15hC 12rH GO58DJ QW6JDJ QL6PZT KC5TRB 15m WSPR Pico Balloon 653
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/174043h5818.75N/04952.50WO034/027/A=040748 23 Sats 4.10V 12420m 36kt -6hC 12rH GO58BH QX6IBH QK6KOU KC5TRB 15m WSPR Pico Balloon 652
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/172043h5811.25N/05002.49WO046/043/A=040551 25 Sats 4.30V 12360m 35kt -6hC 12rH GO48XE QZ6KXE QU6PZT KC5TRB 15m WSPR Pico Balloon 651
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/171043h5806.24N/05012.50WO027/033/A=040748 25 Sats 4.30V 12420m --kt --hC --rH GO48VC QZ6KVC KC5TRB 15m WSPR Pico Balloon 650
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/170043h5801.25N/05017.49WO027/033/A=040748 25 Sats 4.30V 12420m 34kt -10hC 12rH GO48UA QZ6KUA QA6VKT KC5TRB 15m WSPR Pico Balloon 649