This is the latest recevied packets stored in our database for station/object K5NOT-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/144037h4431.25N/06347.50WO079/087/A=042650 23 Sats 4.20V 13000m 90kt -20hC 10rH FN84CM QX3JCM QK3XGZ K5NOT 15m WSPR Pico Balloon 551
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/144037h4431.25N/06347.50WO079/086/A=042650 23 Sats 4.20V 13000m 90kt -20hC 10rH FN84CM QX3JCM QK3XGZ K5NOT 15m WSPR Pico Balloon 551
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/143037h4428.74N/06407.50WO079/087/A=042650 17 Sats 4.20V 13000m 87kt -23hC 10rH FN74WL QR3JWL QL3NOX K5NOT 15m WSPR Pico Balloon 550
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/143037h4428.74N/06407.50WO079/086/A=042650 17 Sats 4.20V 13000m 87kt -23hC 10rH FN74WL QR3JWL QL3NOX K5NOT 15m WSPR Pico Balloon 550
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/142037h4426.25N/06427.49WO079/087/A=042650 17 Sats 4.20V 13000m 85kt -20hC 10rH FN74SK QR3JSK QI3YKW K5NOT 15m WSPR Pico Balloon 549
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/141037h4423.75N/06447.50WO089/064/A=042650 18 Sats 4.30V 13000m 84kt -23hC 10rH FN74OJ QS3KOJ QP3DWV K5NOT 15m WSPR Pico Balloon 548
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/140037h4423.75N/06502.50WO079/087/A=042650 18 Sats 4.20V 13000m 82kt -20hC 10rH FN74LJ QS3JLJ QM3OSU K5NOT 15m WSPR Pico Balloon 547
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/135037h4421.24N/06522.50WO089/085/A=042847 18 Sats 4.20V 13060m 81kt -15hC 10rH FN74HI QS3JHI QB3UDU K5NOT 15m WSPR Pico Balloon 546
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/134037h4421.24N/06542.49WO089/085/A=042650 23 Sats 4.20V 13000m 82kt -16hC 10rH FN74DI QX3JDI QQ3OSU K5NOT 15m WSPR Pico Balloon 545
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/133037h4421.24N/06602.50WO089/064/A=042650 24 Sats 4.20V 13000m 80kt -11hC 10rH FN64XI QY3JXI QP3ZOT K5NOT 15m WSPR Pico Balloon 544
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/132037h4421.24N/06617.50WO079/087/A=042650 24 Sats 4.20V 13000m 78kt -18hC 10rH FN64UI QY3JUI QC3KLS K5NOT 15m WSPR Pico Balloon 543
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/131037h4418.75N/06637.50WO089/086/A=042650 25 Sats 3.90V 13000m 78kt -17hC 10rH FN64QH QZ3GQH QD3KLS K5NOT 15m WSPR Pico Balloon 542
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/130037h4418.75N/06657.49WO089/064/A=042650 20 Sats 4.20V 13000m 77kt -16hC 10rH FN64MH QU3JMH QO3PWR K5NOT 15m WSPR Pico Balloon 541
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/125037h4418.75N/06712.49WO089/085/A=042650 25 Sats 4.10V 13000m 77kt -16hC 10rH FN64JH QZ3IJH QO3PWR K5NOT 15m WSPR Pico Balloon 540
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/124037h4418.75N/06732.50WO089/075/A=042847 25 Sats 3.70V 13060m 78kt -16hC 10rH FN64FH QZ3EFH QE3KLS K5NOT 15m WSPR Pico Balloon 539
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/122037h4418.75N/06807.50WO089/086/A=042650 20 Sats 3.90V 13000m 75kt -13hC 9rH FN54WH QU3GWH QP3WSQ K5NOT 15m WSPR Pico Balloon 538
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/121037h4418.75N/06827.49WO096/064/A=042847 25 Sats 3.80V 13060m 74kt -13hC 9rH FN54SH QZ3FSH QZ3BEQ K5NOT 15m WSPR Pico Balloon 537
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/115037h4421.24N/06857.49WO099/087/A=042847 18 Sats 3.80V 13060m 75kt -14hC 10rH FN54MI QS3FMI QK3ATQ K5NOT 15m WSPR Pico Balloon 536
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/115037h4421.24N/06857.49WO089/071/A=042847 18 Sats 3.80V 13060m 75kt -14hC 10rH FN54MI QS3FMI QK3ATQ K5NOT 15m WSPR Pico Balloon 536
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/114037h4423.75N/06917.50WO089/071/A=042847 19 Sats 3.70V 13060m --kt --hC --rH FN54IJ QT3EIJ K5NOT 15m WSPR Pico Balloon 535
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/233037h4611.25N/08942.49WO048/051/A=043044 23 Sats 3.30V 13120m --kt --hC --rH EN56DE QX3ADE K5NOT 15m WSPR Pico Balloon 534
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/233037h4611.25N/08942.49WO048/051/A=043044 23 Sats 3.30V 13120m --kt --hC --rH EN56DE QX3ADE K5NOT 15m WSPR Pico Balloon 535
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/222037h4531.25N/09047.50WO054/051/A=043241 20 Sats 3.70V 13180m 45kt -15hC 10rH EN45OM QU3EOM QX3FRZ K5NOT 15m WSPR Pico Balloon 534
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/222037h4531.25N/09047.50WO054/051/A=043241 20 Sats 3.70V 13180m 45kt -15hC 10rH EN45OM QU3EOM QX3FRZ K5NOT 15m WSPR Pico Balloon 533
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/221037h4526.25N/09057.49WO035/036/A=043438 19 Sats 3.40V 13240m 43kt -15hC 10rH EN45MK QT3BMK QR3QNY K5NOT 15m WSPR Pico Balloon 533