This is the latest recevied packets stored in our database for station/object 9M2IBR-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=160:36|&e%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=160:26|&d%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=160:16|&c%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=160:06|&b%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.03V Ext=5.19V UpTime=159:56|&a%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=159:46|&`%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=159:36|&_%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=159:26|&^%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=159:16|&]%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=159:06|&\%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=158:56|&[%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=158:46|&Z%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=158:36|&Y%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=158:26|&X%H#n!)!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=158:16|&W%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=158:05|&V%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=157:55|&U%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=157:45|&T%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND::APRSMY :CHECK #APRSSunday from ESP32 Lora iGate DIY v2.13
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND::9M4GKS :ack59
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND::9M4GKS :CQ HAMFINITY 73 From ESP32 Lora iGate DIY v2.13
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND::9M4GHZ :CQ DXMY from ESP32 Lora iGate DIY v2.13
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=157:35|&S%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.04V Ext=5.19V UpTime=157:25|&R%H#n!!!"!!|
: 9M2IBR-2>APLRG1,TCPIP*,qAC,T2FINLAND:=LLi#nh(t(z !GLoRa APRS iGate Taman Seri Mengkuang Batt=4.03V Ext=5.19V UpTime=157:15|&Q%H#n!!!"!!|