This is the latest recevied packets stored in our database for station/object YO8RXT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031730z4709.81N/02737.64E_130/008g...t072h38b10100 WX: T:22°C H:38% W:13km/h_SE ITU:67
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031700z4709.81N/02737.64E_140/009g...t073h36b10100 WX: T:23°C H:36% W:15km/h_SE ITU:68
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031630z4709.81N/02737.64E_140/009g...t075h34b10100 WX: T:24°C H:34% W:15km/h_SE ITU:69
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031600z4709.81N/02737.64E_150/009g...t075h36b10100 WX: T:24°C H:36% W:15km/h_SSE ITU:69
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031530z4709.81N/02737.64E_150/009g...t077h34b10100 WX: T:25°C H:34% W:15km/h_SSE ITU:70
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031500z4709.81N/02737.64E_180/007g...t079h30b10110 WX: T:26°C H:30% W:11km/h_S ITU:71
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031430z4709.81N/02737.64E_170/008g...t079h30b10110 WX: T:26°C H:30% W:13km/h_S ITU:71
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031400z4709.81N/02737.64E_160/007g...t079h28b10110 WX: T:26°C H:28% W:11km/h_SSE ITU:71
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031330z4709.81N/02737.64E_150/009g...t079h30b10110 WX: T:26°C H:30% W:15km/h_SSE ITU:71
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031300z4709.81N/02737.64E_160/007g...t079h28b10120 WX: T:26°C H:28% W:11km/h_SSE ITU:71
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031230z4709.81N/02737.64E_130/007g...t079h28b10120 WX: T:26°C H:28% W:11km/h_SE ITU:71
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031200z4709.81N/02737.64E_140/007g...t079h26b10120 WX: T:26°C H:26% W:11km/h_SE ITU:70
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031130z4709.81N/02737.64E_130/008g...t077h30b10130 WX: T:25°C H:30% W:13km/h_SE ITU:70
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031100z4709.81N/02737.64E_130/007g...t077h34b10130 WX: T:25°C H:34% W:11km/h_SE ITU:70
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031030z4709.81N/02737.64E_140/007g...t075h36b10130 WX: T:24°C H:36% W:11km/h_SE ITU:69
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@031000z4709.81N/02737.64E_130/006g...t075h39b10140 WX: T:24°C H:39% W:9km/h_SE ITU:69 Tr:25°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030930z4709.81N/02737.64E_150/007g...t072h44b10140 WX: T:22°C H:44% W:11km/h_SSE ITU:67 Tr:23°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030900z4709.81N/02737.64E_140/008g...t072h41b10140 WX: T:22°C H:41% W:13km/h_SE ITU:67
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030830z4709.81N/02737.64E_120/007g...t068h43b10140 WX: T:20°C H:43% W:11km/h_ESE
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030800z4709.81N/02737.64E_110/008g...t066h46b10140 WX: T:19°C H:46% W:13km/h_ESE
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030730z4709.81N/02737.64E_120/007g...t064h49b10150 WX: T:18°C H:49% W:11km/h_ESE
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030700z4709.81N/02737.64E_110/008g...t061h48b10150 WX: T:16°C H:48% W:13km/h_ESE
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030630z4709.81N/02737.64E_120/010g...t059h51b10150 WX: T:15°C H:51% W:17km/h_ESE
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030600z4709.81N/02737.64E_110/010g...t057h55b10150 WX: T:14°C H:55% W:17km/h_ESE
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@030530z4709.81N/02737.64E_100/009g...t054h58b10150 WX: T:12°C H:58% W:15km/h_E
: