This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3512 Digi:0 Tx:1082 UpTime:50.52 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132149z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=21° H=72% P=956 PM 1:[14] , 2.5:[20] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132149z1851.01N/09912.17E_000/000g000t071r...p...P...h72b09560L000 REPEATER 145.6750 MHz Dup-600 T=21° H=72% P=956 PM 1:[14] , 2.5:[20] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3501 Digi:0 Tx:1079 UpTime:50.42 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132139z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=21° H=73% P=956 PM 1:[14] , 2.5:[21] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132139z1851.01N/09912.17E_000/000g000t071r...p...P...h74b09560L000 REPEATER 145.6750 MHz Dup-600 T=21° H=74% P=956 PM 1:[14] , 2.5:[21] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3494 Digi:0 Tx:1073 UpTime:50.31 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132128z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=76% P=956 PM 1:[15] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132128z1851.01N/09912.17E_000/000g000t069r...p...P...h76b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=76% P=956 PM 1:[15] , 2.5:[23] , 10:[25] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3484 Digi:0 Tx:1070 UpTime:50.21 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132118z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[16] , 2.5:[24] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132118z1851.01N/09912.17E_000/000g000t069r...p...P...h77b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[16] , 2.5:[24] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3476 Digi:0 Tx:1067 UpTime:50.11 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132108z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[16] , 2.5:[24] , 10:[27] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132107z1851.01N/09912.17E_000/000g000t069r...p...P...h77b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[16] , 2.5:[24] , 10:[27] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3472 Digi:0 Tx:1064 UpTime:50.00 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132057z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[15] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132057z1851.01N/09912.17E_000/000g000t069r...p...P...h77b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[15] , 2.5:[24] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3463 Digi:0 Tx:1061 UpTime:49.50 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132047z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=76% P=956 PM 1:[15] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132047z1851.01N/09912.17E_000/000g000t069r...p...P...h77b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[15] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0