This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3433 Digi:0 Tx:1046 UpTime:49.08 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132005z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=79% P=956 PM 1:[14] , 2.5:[22] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@132005z1851.01N/09912.17E_000/000g000t069r...p...P...h79b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=79% P=956 PM 1:[14] , 2.5:[21] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3424 Digi:0 Tx:1043 UpTime:48.58 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131955z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131955z1851.01N/09912.17E_000/000g000t069r...p...P...h77b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=77% P=956 PM 1:[14] , 2.5:[20] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3413 Digi:0 Tx:1037 UpTime:48.47 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131944z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=75% P=956 PM 1:[14] , 2.5:[22] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131944z1851.01N/09912.17E_000/000g000t070r...p...P...h75b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=75% P=956 PM 1:[14] , 2.5:[22] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3410 Digi:0 Tx:1034 UpTime:48.37 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131934z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=20° H=75% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131934z1851.01N/09912.17E_000/000g000t070r...p...P...h75b09560L000 REPEATER 145.6750 MHz Dup-600 T=20° H=75% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3401 Digi:0 Tx:1031 UpTime:48.26 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131924z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=21° H=73% P=956 PM 1:[14] , 2.5:[21] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131923z1851.01N/09912.17E_000/000g000t070r...p...P...h73b09560L000 REPEATER 145.6750 MHz Dup-600 T=21° H=73% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3389 Digi:0 Tx:1028 UpTime:48.16 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131913z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=21° H=71% P=956 PM 1:[14] , 2.5:[20] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131913z1851.01N/09912.17E_000/000g000t071r...p...P...h71b09560L000 REPEATER 145.6750 MHz Dup-600 T=21° H=71% P=956 PM 1:[14] , 2.5:[20] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:3383 Digi:0 Tx:1025 UpTime:48.06 DX:12-03-2026 02:37Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131903z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=21° H=71% P=956 PM 1:[13] , 2.5:[19] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@131903z1851.01N/09912.17E_000/000g000t071r...p...P...h71b09560L000 REPEATER 145.6750 MHz Dup-600 T=21° H=71% P=956 PM 1:[13] , 2.5:[19] , 10:[21] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0