This is the latest recevied packets stored in our database for station/object G4WLC-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: G4WLC-3>UQ3VUR-2,WIDE1-1,WIDE2-1,qAR,MB7UNE-10:`xB1q11>/"4U}Solar CT332 S6 38.7C 1010hPa
: G4WLC-3>UQ4UTT-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x9|nNp>/"5Y}Solar CT323 S6 41.5C 1007hPa
: G4WLC-3>UQ4USR-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x:SoNz>/"5Z}Solar CT322 S6 41.6C 1007hPa
: G4WLC-3>UQ4USV-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x:ym:D>/"5S}Solar CT320 S5 41.5C 1007hPa
: G4WLC-3>UQ4USS-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x:}lYO>/"5T}Solar CT319 S6 41.5C 1007hPa
: G4WLC-3>UQ4USR-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x:~lE >/"5S}Solar CT318 S5 41.5C 1007hPa
: G4WLC-3>UQ4USS-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x:l;>/"5U}Solar CT317 S6 41.6C 1007hPa
: G4WLC-3>UQ4USS-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;l:e>/"5S}Solar CT316 S6 41.6C 1007hPa
: G4WLC-3>UQ4USS-2,WIDE1-1,WIDE2-1,qAR,MB7UBS-10:`x; lO1>/"5P}Solar CT315 S6 41.6C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"l(l>/"5R}Solar CT313 S6 41.6C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;!l't>/"5L}Solar CT311 S6 41.7C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"l>/"5T}Solar CT310 S6 41.7C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"lr>/"5S}Solar CT309 S6 41.7C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,MB7UBS-10:`x;"l>/"5T}Solar CT308 S6 41.7C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,MB7UBS-10:`x;"lM>/"5V}Solar CT307 S6 41.6C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"l>/"5Z}Solar CT306 S6 41.6C 1007hPa
: G4WLC-3>UQ4USU-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"l>/"5Y}Solar CT305 S6 41.5C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"lr>/"5X}Solar CT304 S6 41.5C 1007hPa
: G4WLC-3>UQ4USU-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;#lJ>/"5[}Solar CT303 S6 41.4C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"lt>/"5V}Solar CT302 S6 41.4C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"li>/"5Y}Solar CT301 S6 41.3C 1007hPa
: G4WLC-3>APPICB-7,WIDE1-1,WIDE2-1,qAR,G4WLC-1:>PicoAPRS-Lite by DB1NTO
: G4WLC-3>UQ4USU-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"lq>/"5Q}Solar CT299 S6 41.3C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;!lq>/"5M}Solar CT298 S6 41.2C 1007hPa
: G4WLC-3>UQ4UST-2,WIDE1-1,WIDE2-1,qAR,G4WLC-1:`x;"l>>/"5O}Solar CT297 S6 41.2C 1007hPa