This is the latest recevied packets stored in our database for station/object BD6KIR-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.45N/11407.19E>175/000 /A=000296 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.45N/11407.19E>175/000 /A=000296 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.45N/11407.19E>175/000 /A=000297 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.44N/11407.18E>137/002 /A=000309 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.44N/11407.18E>137/002 /A=000309 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.44N/11407.18E>137/002 /A=000309 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.45N/11407.18E>003/000 /A=000328 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.45N/11407.19E>095/000 /A=000246 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.45N/11407.19E>095/000 /A=000239 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.44N/11407.19E>095/000 /A=000262 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.44N/11407.19E>095/000 /A=000280 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.45N/11407.18E>086/003 /A=000263 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.44N/11407.16E>167/004 /A=000229 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.46N/11407.16E>183/014 /A=000258 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.55N/11407.17E>183/013 /A=000237 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.59N/11407.24E>257/013 /A=000306 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.63N/11407.31E>187/022 /A=000267 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3207.92N/11407.32E>180/035 /A=000216 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3208.18N/11407.32E>178/032 /A=000363 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3208.50N/11407.32E>180/029 /A=000296 Bat:87% APRSlocus 移动台,438.500
: BD6KIR-5>APALOC,TCPIP*,qAC,T2CSNGRAD:!3208.64N/11407.32E>180/007 /A=000292 Bat:87% APRSlocus 移动台,438.500