This is the latest recevied packets stored in our database for station/object BD6KIR-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3223.67N/11408.08E>195/059 /A=000317 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3224.13N/11408.19E>187/054 /A=000283 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3224.61N/11408.19E>174/054 /A=000281 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3225.05N/11408.08E>162/055 /A=000251 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3225.49N/11407.86E>155/053 /A=000219 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3225.91N/11407.63E>155/056 /A=000216 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3226.34N/11407.37E>150/055 /A=000211 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3226.78N/11407.06E>151/060 /A=000187 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3227.28N/11406.79E>160/057 /A=000178 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3227.69N/11406.64E>164/062 /A=000201 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3228.17N/11406.47E>166/059 /A=000165 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3228.68N/11406.38E>177/060 /A=000198 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3229.18N/11406.39E>183/062 /A=000225 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3229.67N/11406.41E>182/058 /A=000222 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3230.21N/11406.44E>183/064 /A=000232 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3230.75N/11406.51E>189/061 /A=000214 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3231.26N/11406.53E>175/058 /A=000182 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3231.75N/11406.46E>172/057 /A=000237 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3232.21N/11406.42E>180/054 /A=000267 Bat:94% APRSlocus 移动台,438.500
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:>APRSlocus CONNECT v2.0.0 Android
: BD6KIR-9>APALOC,TCPIP*,qAC,T2CSNGRAD:!3232.71N/11406.40E>174/059 /A=000234 Bat:94% APRSlocus 移动台,438.500