This is the latest recevied packets stored in our database for station/object BH4XSP-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4XSP-1>APE32I,TCPIP*,qAC,T2JKTP:/301702z3341.72N/12013.27E&/A=000023 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TOKYO:/301700z3341.72N/12013.27E&/A=000046 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2FUKUOKA:/301645z3341.72N/12013.27E&/A=000037 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2HAKATA:/301610z3341.72N/12013.27E&/A=000033 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TOKYO:/301506z3341.72N/12013.27E&/A=000034 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TOKYO:/301430z3341.72N/12013.27E&/A=000029 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2JKTP:/301417z3341.72N/12013.27E&/A=000028 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TAIWAN:/301400z3341.72N/12013.27E&/A=000046 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TAIWAN:/301343z3341.72N/12013.27E&/A=000051 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TAIWAN:/301328z3341.72N/12013.27E&/A=000058 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2HK:/301324z3341.72N/12013.27E&/A=000042 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TOKYO:/301318z3341.72N/12013.27E&/A=000027 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TAIWAN:/301231z3341.72N/12013.27E& BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2HAKATA:/301137z3341.72N/12013.26E&/A=000017 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2HK:/301118z3341.72N/12013.27E& BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TOKYO:/301055z3341.72N/12013.27E&/A=000045 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2JKTP:/301048z3341.72N/12013.27E&/A=000037 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2JKTP:/300944z3341.72N/12013.27E&/A=000010 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2HK:/300808z3341.72N/12013.27E&/A=000027 BH4XSP 4601995 208 频率 438.500
: BH4XSP-1>APE32I,TCPIP*,qAC,T2HAKATA:/300630z3341.72N/12013.27E& BH4XSP 4601995 208 频率 438.500 [Received in wrong order]
: BH4XSP-1>APE32I,TCPIP*,qAC,T2OSAKA:/300622z3341.72N/12013.27E&/A=000031 BH4XSP 4601995 208 频率 438.500 [Received in wrong order]
: BH4XSP-1>APE32I,TCPIP*,qAC,T2HAKATA:/300615z3341.72N/12013.27E&/A=000031 BH4XSP 4601995 208 频率 438.500 [Received in wrong order]
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TOKYO:/300607z3341.73N/12013.27E&/A=000023 BH4XSP 4601995 208 频率 438.500 [Received in wrong order]
: BH4XSP-1>APE32I,TCPIP*,qAC,T2TAIWAN:/300533z3341.72N/12013.26E& BH4XSP 4601995 208 频率 438.500 [Received in wrong order]
: BH4XSP-1>APE32I,TCPIP*,qAC,T2OSAKA:/300524z3341.72N/12013.27E&/A=000069 BH4XSP 4601995 208 频率 438.500 [Received in wrong order]