This is the latest recevied packets stored in our database for station/object M0UPS-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.4 I=-0.6A ETA=69h33m RAD=0.13uSv/h CPM=22
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.4 I=-0.6A ETA=69h13m RAD=0.12uSv/h CPM=21
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.4 I=-0.7A ETA=69h46m RAD=0.09uSv/h CPM=15
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=69h47m RAD=0.12uSv/h CPM=21
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=69h38m RAD=0.13uSv/h CPM=23
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=69h37m RAD=0.11uSv/h CPM=20
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=70h06m RAD=0.07uSv/h CPM=12
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.6A ETA=69h52m RAD=0.09uSv/h CPM=15
: M0UPS-10>APDW17,TCPIP*,qAC,M0UPS-G:!5122.66NT00014.66W&
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=70h18m RAD=0.11uSv/h CPM=19
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :EQNS.0,1,0,0,0.1,0,0,0.5,-50,0,1,0,0,1,0
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :PARM.BattSOC,Volt,Curr,Rad,CPM
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :UNIT.%,V,A,uR/h,CPM
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=70h23m RAD=0.06uSv/h CPM=11
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.6A ETA=70h36m RAD=0.13uSv/h CPM=22
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.6A ETA=70h28m RAD=0.12uSv/h CPM=21
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=70h19m RAD=0.11uSv/h CPM=19
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.7A ETA=71h06m RAD=0.11uSv/h CPM=19
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=83% V=12.5 I=-0.6A ETA=71h06m RAD=0.15uSv/h CPM=26
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.5 I=-0.6A ETA=71h19m RAD=0.13uSv/h CPM=23
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.5 I=-0.7A ETA=71h40m RAD=0.19uSv/h CPM=33
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.5 I=-0.6A ETA=71h46m RAD=0.13uSv/h CPM=23
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.5 I=-0.6A ETA=71h26m RAD=0.07uSv/h CPM=13
: M0UPS-10>APDW17,TCPIP*,qAC,M0UPS-G:!5122.66NT00014.66W&
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.5 I=-0.7A ETA=71h19m RAD=0.06uSv/h CPM=10