This is the latest recevied packets stored in our database for station/object CD3JSZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042335z3326.31S/07032.74W[/A=002235 H36% 24.2C 941.7hPa Tint:20.8CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042305z3326.31S/07032.74W[/A=002209 H36% 24.2C 942.2hPa Tint:20.8CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042235z3326.31S/07032.74W[/A=002215 H33% 26.4C 942.4hPa Tint:22.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,qAR,CD3JSZ-10::CD3JSZ-7 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880
: CD3JSZ-7>APZJSZ,qAR,CD3JSZ-10::CD3JSZ-7 :UNIT.V,mA,C,%,hPa
: CD3JSZ-7>APZJSZ,qAR,CD3JSZ-10::CD3JSZ-7 :PARM.Vbat,I,Temp,Hum,Press
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042205z3326.31S/07032.75W[241/003/A=002229 H36% 24.5C 942.4hPa Tint:21.2CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042145z3326.31S/07032.74W[/A=002226 H36% 24.6C 942.4hPa Tint:21.2CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042115z3326.31S/07032.74W[/A=002180 H37% 24.6C 942.0hPa Tint:21.2CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042045z3326.31S/07032.74W[/A=002239 H36% 24.7C 941.9hPa Tint:21.2CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@042015z3326.30S/07032.75W[/A=002237 H36% 24.9C 942.5hPa Tint:21.8CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041945z3326.31S/07032.74W[/A=002226 H36% 25.0C 942.1hPa Tint:21.8CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041915z3326.31S/07032.74W[/A=002218 H36% 25.0C 941.8hPa Tint:21.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041845z3326.31S/07032.74W[116/001/A=002225 H35% 24.9C 941.4hPa Tint:21.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041815z3326.30S/07032.74W[/A=002207 H35% 24.8C 941.3hPa Tint:21.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041745z3326.31S/07032.74W[/A=002193 H36% 24.8C 941.3hPa Tint:21.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041715z3326.31S/07032.74W[/A=002203 H36% 24.7C 941.4hPa Tint:21.2CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041645z3326.31S/07032.74W[/A=002208 H37% 24.4C 941.4hPa Tint:21.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041615z3326.30S/07032.74W[/A=002217 H37% 24.2C 941.5hPa Tint:21.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041545z3326.30S/07032.74W[/A=002221 H37% 23.7C 941.9hPa Tint:20.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041515z3326.31S/07032.74W[/A=002229 H37% 23.3C 941.9hPa Tint:20.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041445z3326.31S/07032.74W[/A=002240 H37% 23.1C 941.9hPa Tint:19.8CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041415z3326.30S/07032.74W[/A=002216 H37% 22.8C 941.6hPa Tint:19.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@041345z3326.30S/07032.74W[/A=002202 H35% 24.3C 941.9hPa Tint:20.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APZJSZ,qAR,CD3JSZ-10::CD3JSZ-7 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880