This is the latest recevied packets stored in our database for station/object WXMY-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 31.3C (Feels 35.2C) 61%RH 1008.7hPa 10.0km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 32.2C (Feels 36.0C) 56%RH 1008.5hPa 9.2km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 32.9C (Feels 36.7C) 53%RH 1008.5hPa 7.7km/h NW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 33.6C (Feels 37.6C) 50%RH 1008.7hPa 5.4km/h NW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 33.8C (Feels 38.3C) 49%RH 1008.9hPa 4.2km/h NW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 33.8C (Feels 38.6C) 49%RH 1009.4hPa 3.2km/h NW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :UNIT.degC,%,hPa,kmh,mm
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 33.6C (Feels 39.3C) 50%RH 1010.1hPa 1.3km/h NW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 33.4C (Feels 40.0C) 51%RH 1010.8hPa 0.5km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 33.1C (Feels 40.1C) 52%RH 1011.3hPa 1.4km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 32.8C (Feels 40.6C) 56%RH 1012.0hPa 1.5km/h S 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 32.3C (Feels 39.5C) 58%RH 1012.3hPa 1.8km/h SE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 31.5C (Feels 38.9C) 62%RH 1012.6hPa 2.4km/h SE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 30.8C (Feels 38.1C) 67%RH 1012.6hPa 2.9km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 29.8C (Feels 36.6C) 72%RH 1012.5hPa 3.3km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :UNIT.degC,%,hPa,kmh,mm
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Mainly Clear 29.0C (Feels 35.3C) 75%RH 1012.3hPa 2.5km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Mainly Clear 27.9C (Feels 33.8C) 80%RH 1012.1hPa 2.1km/h SE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Mainly Clear 26.8C (Feels 33.0C) 86%RH 1011.8hPa 1.0km/h SE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Mainly Clear 25.5C (Feels 31.6C) 92%RH 1011.5hPa 0.8km/h SW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 24.6C (Feels 30.0C) 92%RH 1011.3hPa 1.1km/h S 0.0mm @ Kuching