This is the latest recevied packets stored in our database for station/object WXMY-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ee9M2PJU WX: Showers 32.5C (Feels 36.3C) 57%RH 1008.3hPa 10.8km/h NW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ee9M2PJU WX: Showers 33.1C (Feels 37.0C) 55%RH 1008.4hPa 10.5km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ee9M2PJU WX: Showers 33.4C (Feels 37.5C) 55%RH 1008.7hPa 10.9km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ee9M2PJU WX: Showers 33.5C (Feels 38.2C) 57%RH 1009.1hPa 11.9km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 33.7C (Feels 39.1C) 56%RH 1009.6hPa 11.2km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :UNIT.degC,%,hPa,kmh,mm
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 34.1C (Feels 39.9C) 53%RH 1010.2hPa 9.0km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 33.8C (Feels 40.6C) 54%RH 1010.9hPa 6.5km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 33.3C (Feels 40.5C) 56%RH 1011.5hPa 4.8km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ee9M2PJU WX: Showers 32.6C (Feels 39.6C) 58%RH 1012.0hPa 4.5km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 32.6C (Feels 38.9C) 56%RH 1012.0hPa 2.1km/h SW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 31.9C (Feels 38.9C) 60%RH 1012.5hPa 1.1km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 30.9C (Feels 37.8C) 65%RH 1013.0hPa 1.8km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 30.1C (Feels 36.6C) 70%RH 1013.1hPa 3.1km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :UNIT.degC,%,hPa,kmh,mm
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 29.0C (Feels 34.8C) 76%RH 1013.2hPa 4.1km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 28.2C (Feels 33.8C) 79%RH 1012.9hPa 4.3km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 27.2C (Feels 32.6C) 82%RH 1012.5hPa 4.3km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.4C (Feels 31.9C) 86%RH 1012.2hPa 3.1km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.5C (Feels 31.1C) 90%RH 1011.8hPa 1.9km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.3C (Feels 30.9C) 91%RH 1011.4hPa 2.3km/h S 0.0mm @ K.Lumpur