This is the latest recevied packets stored in our database for station/object WXMY-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 32.0C (Feels 36.5C) 64%RH 1008.7hPa 12.6km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 32.4C (Feels 36.8C) 62%RH 1008.8hPa 12.4km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 32.9C (Feels 37.1C) 60%RH 1009.0hPa 12.7km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 33.6C (Feels 37.2C) 55%RH 1009.2hPa 14.0km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 34.3C (Feels 38.4C) 51%RH 1009.5hPa 12.3km/h E 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 35.4C (Feels 40.2C) 46%RH 1010.0hPa 8.0km/h E 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 35.6C (Feels 41.3C) 44%RH 1010.7hPa 4.7km/h E 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 35.3C (Feels 41.5C) 45%RH 1011.2hPa 3.4km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 35.0C (Feels 41.4C) 47%RH 1011.6hPa 3.5km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 34.0C (Feels 40.4C) 53%RH 1012.0hPa 6.8km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 33.4C (Feels 39.5C) 56%RH 1012.5hPa 7.6km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 32.5C (Feels 38.6C) 60%RH 1012.9hPa 8.0km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 31.8C (Feels 37.6C) 64%RH 1012.9hPa 8.1km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 30.8C (Feels 36.3C) 69%RH 1012.8hPa 8.0km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 30.1C (Feels 35.9C) 74%RH 1012.6hPa 6.2km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 28.9C (Feels 35.1C) 80%RH 1012.3hPa 4.2km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E{9M2PJU WX: Fog 27.1C (Feels 33.2C) 87%RH 1011.8hPa 3.2km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E{9M2PJU WX: Fog 25.2C (Feels 31.2C) 95%RH 1011.2hPa 2.3km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E{9M2PJU WX: Fog 24.8C (Feels 30.6C) 96%RH 1010.8hPa 2.3km/h SW 0.0mm @ K.Terengganu