This is the latest recevied packets stored in our database for station/object WXMY-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 30.0C (Feels 34.9C) 69%RH 1008.4hPa 6.4km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.9C (Feels 34.7C) 70%RH 1008.5hPa 7.8km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.9C (Feels 34.8C) 71%RH 1008.8hPa 8.3km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 30.0C (Feels 35.2C) 72%RH 1009.4hPa 8.1km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 30.0C (Feels 36.2C) 72%RH 1009.9hPa 7.9km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 30.0C (Feels 36.6C) 74%RH 1010.6hPa 7.7km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.9C (Feels 36.7C) 74%RH 1011.2hPa 7.4km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.8C (Feels 37.1C) 74%RH 1011.6hPa 6.5km/h W 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.8C (Feels 37.4C) 74%RH 1012.0hPa 4.9km/h W 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.9C (Feels 37.7C) 71%RH 1012.2hPa 1.6km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.4C (Feels 36.4C) 73%RH 1012.5hPa 2.2km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 28.9C (Feels 35.0C) 76%RH 1012.9hPa 3.9km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 28.6C (Feels 34.2C) 78%RH 1013.0hPa 4.5km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 28.2C (Feels 33.8C) 80%RH 1013.0hPa 4.7km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.9C (Feels 33.7C) 82%RH 1012.7hPa 4.0km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.6C (Feels 33.4C) 83%RH 1012.3hPa 3.3km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ee9M2PJU WX: Showers 27.4C (Feels 33.3C) 83%RH 1012.1hPa 2.3km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ee9M2PJU WX: Showers 27.2C (Feels 33.0C) 83%RH 1011.8hPa 2.3km/h S 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 27.2C (Feels 33.0C) 84%RH 1011.4hPa 2.9km/h S 0.0mm @ Melaka