This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 33.9C (Feels 36.4C) 47%RH 1008.0hPa 12.7km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 34.3C (Feels 37.0C) 46%RH 1008.2hPa 12.7km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 34.4C (Feels 37.8C) 47%RH 1008.5hPa 12.1km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 34.2C (Feels 38.2C) 49%RH 1009.0hPa 11.3km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 34.2C (Feels 38.2C) 50%RH 1009.5hPa 10.8km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 34.3C (Feels 38.6C) 50%RH 1010.3hPa 10.5km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 34.4C (Feels 39.4C) 49%RH 1010.9hPa 8.0km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 34.2C (Feels 40.3C) 50%RH 1011.3hPa 5.8km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ee9M2PJU WX: Showers 33.4C (Feels 40.7C) 56%RH 1011.8hPa 4.0km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 32.2C (Feels 39.7C) 61%RH 1012.2hPa 1.3km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 31.7C (Feels 39.1C) 64%RH 1012.5hPa 0.5km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 31.0C (Feels 38.1C) 68%RH 1012.9hPa 1.8km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 30.2C (Feels 36.8C) 72%RH 1013.0hPa 3.2km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 29.2C (Feels 35.1C) 77%RH 1013.1hPa 4.8km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 28.2C (Feels 34.0C) 81%RH 1012.8hPa 5.4km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 27.0C (Feels 32.6C) 86%RH 1012.5hPa 5.9km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 26.2C (Feels 31.8C) 90%RH 1012.2hPa 5.2km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 25.2C (Feels 30.8C) 94%RH 1011.8hPa 4.6km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 24.9C (Feels 30.4C) 95%RH 1011.4hPa 4.3km/h SE 0.0mm @ Seremban